Grand Casino Luzern - Finale Christmas Spezial - Chipcounts & Seating

11 floori 343’000 --- 5 / 5
12 Papafio Robin 329’000 --- 5 / 8
13 Spörri Christoph Martin 325’000 --- 7 / 1
14 Anonym 324’000 --- 3 / 6
15 Berndi84 315’000 --- 8 / 7
16 Papi Shanks 309’000 --- 2 / 6
17 Lars8899 301’000 --- 4 / 4
18 Sen Marc 300’000 --- 4 / 8
19 Durrer Markus 297’000 --- 5 / 3
20 ***666 292’000 --- 6 / 9
21 Arbez 284’000 --- 8 / 2
22 Eggen Lars 283’000 --- 2 / 5
23 Künsch Fabian 280’000 --- 2 / 2
24 online9966 279’000 --- 3 / 1
25 Rocky_Afinao 272’000 --- 6 / 6
26 Blättler Walter 261’000 --- 2 / 8
27 Strbac Marko 251’000 --- 6 / 7
28 Stocker Andreas 250’000 --- 7 / 5
29 Lelah 237’000 --- 5 / 9
30 Strommer Reinhard 236’000 --- 3 / 8
31 Jeti 226’000 --- 3 / 4
32 pokerbanane 224’000 --- 3 / 3
33 Chorzy 217’000 --- 2 / 1
34 Surber Gaétan 213’000 --- 4 / 7
35 LittleMajor 200’000 --- 3 / 9
36 Koch Patrick 197’000 --- 8 / 1
37 rama 196’000 --- 4 / 5
38 Huber Sepp 180’000 --- 3 / 7
39 Müller Claudio Benedikt 179’000 --- 6 / 2
40 schuler karl 168’000 --- 5 / 4
41 Schohool 166’000 --- 7 / 2
42 Ehrler Martin 161’000 --- 6 / 5
43 Levy Régis 160’000 --- 5 / 1
44 Meisser Marco 152’000 --- 6 / 3
45 Meier Hanspeter 147’000 --- 5 / 7
46 Di Blasi Fabio 137’000 --- 7 / 8
47 Wyler Joni 136’000 --- 2 / 9
48 Bedzeti Ferdi 133’000 --- 7 / 9
49 Schwander Sebastian 129’000 --- 7 / 3
50 Schratz Patrick 105’000 --- 6 / 8
51 Adeli Kourosh 92’000 --- 6 / 1
52 mr85Sch66 91’000 --- 4 / 1
53 Schleiffer Kevin 79’000 --- 4 / 9
54 Anonym 77’000 --- 2 / 4
55 Hönggijunior 74’000 --- 7 / 7
56 Criscione Edi 71’000 --- 8 / 3
57 Burch David Stefan 56’000 --- 8 / 9
58 Anonym 52’000 --- 4 / 3
59 Melideo Mattia 27’000 --- 8 / 8

