
| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/200 | |
| 2 | 15 | 200/400 | |
| 3 | 15 | 300/600 | |
| 4 | 15 | 400/800 | |
| 5 | 20 | 600/1200/1200 | |
| 6 | 20 | 800/1600/1600 | |
| 7 | 20 | 1000/2000/2000 | 15 Min. |
| 8 | 20 | 1500/3000/3000 | |
| 9 | 20 | 2000/4000/4000 | |
| 10 | 20 | 3000/6000/6000 | |
| 11 | 20 | 4000/8000/8000 | |
| 12 | 20 | 5000/10000/10000 | |
| 13 | 20 | 6000/12000/12000 | |
| 14 | 20 | 8000/16000/16000 | |
| 15 | 20 | 10000/20000/20000 | 10 Min. |
| 16 | 20 | 15000/30000/30000 | |
| 17 | 20 | 20000/40000/40000 | |
| 18 | 20 | 30000/60000/60000 | |
| 19 | 20 | 40000/80000/80000 | |
| 20 | 20 | 50000/100000/100000 | |
| 21 | 20 | 75000/150000/150000 | |
| 22 | 20 | 100000/200000/200000 |
| Sa 21.11. | GEBURI SPECIAL ANDY 200 BOUNTY | CHF 100+30 | |
| Mi 25.11. | NEW COOL WEDNESDAY | CHF 75+25 | |
| Do 26.11. | NEW 100ER THURSDAY 100K+10K BONUS | CHF 100+30 | |
| Fr 27.11. | NEW TIME TURNIER NLH/PLO | CHF 100+30 | |
| Sa 28.11. | NEW DEEP STACK 30K POT 100K+10K | CHF 100+30 | |
| Mi 02.12. | NEW COOL WEDNESDAY | CHF 75+25 | |
| Do 03.12. | NEW 100ER THURSDAY 100K+10K BONUS | CHF 100+30 | |
| Fr 04.12. | NEW TIME TURNIER NLH/PLO | CHF 100+30 | |
| Sa 05.12. | NEW DEEP STACK 30K POT 100K+10K Bonus | CHF 100+30 | |
| Mi 09.12. | NEW COOL WEDNESDAY | CHF 75+25 | |
| Do 10.12. | NEW 100ER THURSDAY 100K+10K BONUS | CHF 100+30 | |
| Fr 11.12. | NEW TIME TURNIER NLH/PLO | CHF 100+30 | |
| Sa 12.12. | GEBURI SPECIAL MARCEL 100K+10K Bonus | CHF 100+30 | |
| Mi 16.12. | NEW COOL WEDNESDAY | CHF 75+25 | |
| Do 17.12. | NEW 100ER THURSDAY 100K+10K BONUS | CHF 100+30 | |
| Fr 18.12. | NEW TIME TURNIER NLH/PLO | CHF 100+30 | |
| Sa 19.12. | NEW DEEP STACK 30K POT 100K+10K Bonus | CHF 100+30 | |
| Mi 23.12. | NEW COOL WEDNESDAY | CHF 75+25 | |
| Do 24.12. | MunotPoker Geschlossen Merry Cristmas:-) | Freeroll | |
| Fr 25.12. | MunotPoker Geschlossen Merry Cristmas:-) | Freeroll |
MunotPoker GmbHTelefon +41 76 545 13 74
