Level | Time | Blinds | Pause |
---|---|---|---|
1 | 60 | 100/200 | 15 Min. |
2 | 60 | 200/400 | 15 Min. |
3 | 60 | 300/600 |
Mi 05.02. | WEDNESDAY TURBO BOUNTY | CHF 50+25+25 | |
Mi 05.02. | CASH'N GO TIME TOURNAMENT | CHF 50+10 | |
Fr 07.02. | SATELLITE FOR FRIDAY DEEP | CHF 20+10 | |
Fr 07.02. | FRIDAY DEEP | CHF 100+30 | |
Fr 07.02. | CashNGo Time Tournament | CHF 50+10 | |
So 09.02. | SATELLITE FOR SUNDAY DEEP | CHF 20+10 | |
So 09.02. | SUNDAY DEEP | CHF 100+30 | |
So 09.02. | CashNGo Time Tournament | CHF 50+10 | |
Mi 12.02. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 12.02. | CASH'N GO TIME TOURNAMENT | CHF 50+10 | |
Fr 14.02. | SATELLITE FOR FRIDAY DEEP | CHF 20+10 | |
Fr 14.02. | FRIDAY DEEP | CHF 100+30 | |
Fr 14.02. | CashNGo Time Tournament | CHF 50+10 | |
So 16.02. | SATELLITE FOR SUNDAY DEEP | CHF 20+10 | |
So 16.02. | SUNDAY DEEP | CHF 100+30 | |
So 16.02. | CashNGo Time Tournament | CHF 50+10 | |
Mi 19.02. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 19.02. | CASH'N GO TIME TOURNAMENT | CHF 50+10 | |
Fr 21.02. | SATELLITE FOR FRIDAY DEEP | CHF 20+10 | |
Fr 21.02. | FRIDAY DEEP | CHF 100+30 |
Telefon 075 400 77 00