


| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/100 | |
| 2 | 15 | 100/200 | |
| 3 | 20 | 200/400 | |
| 4 | 20 | 300/600 | |
| 5 | 20 | 400/800 | |
| 6 | 20 | 500/1000 | 15 Min. |
| 7 | 20 | 1000/1500 | |
| 8 | 20 | 1000/2000 | |
| 9 | 20 | 2000/4000 | |
| 10 | 20 | 3000/6000 | |
| 11 | 20 | 5000/10000 | |
| 12 | 20 | 7000/14000 | |
| 13 | 20 | 10000/20000 | |
| 14 | 20 | 15000/30000 | |
| 15 | 20 | 20000/40000 | |
| 16 | 20 | 30000/60000 | |
| 17 | 20 | 50000/100000 |
Telefon 076 491 91 63
