


| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 35 | 25/50 | |
| 2 | 35 | 50/100 | |
| 3 | 35 | 75/150 | |
| 4 | 35 | 100/200 | 20 Min. |
| 5 | 35 | 100/200/25 | |
| 6 | 35 | 125/250/50 | |
| 7 | 35 | 150/300/25 | |
| 8 | 35 | 200/400/50 | |
| 9 | 35 | 250/500/50 | 25 Min. |
| 10 | 35 | 300/600/100 | |
| 11 | 35 | 400/800/100 | |
| 12 | 35 | 500/1000/100 | |
| 13 | 35 | 600/1200/100 | 15 Min. |
| 14 | 35 | 800/1600/200 | |
| 15 | 35 | 1000/2000/200 | |
| 16 | 35 | 1500/3000/300 | |
| 17 | 35 | 2000/4000/400 | |
| 18 | 35 | 3000/6000/500 | |
| 19 | 35 | 4000/8000/1000 | |
| 20 | 35 | 5000/10000/1000 |
Telefon 076 491 91 63
