Level | Time | Blinds | Pause |
---|---|---|---|
1 | 10 | 100/100 | |
2 | 10 | 100/200 | |
3 | 10 | 200/400 | |
4 | 10 | 300/600 | |
5 | 10 | 400/800 | |
6 | 10 | 600/1200 | |
7 | 10 | 800/1600 | |
8 | 10 | 1000/2000 | 5 Min. |
9 | 10 | 2000/3000 | |
10 | 10 | 2000/4000 | |
11 | 10 | 3000/6000 | |
12 | 10 | 4000/8000 | |
13 | 10 | 6000/12000 | |
14 | 10 | 8000/16000 | |
15 | 10 | 10000/20000 | |
16 | 10 | 15000/30000 | |
17 | 10 | 20000/40000 | |
18 | 10 | 30000/60000 | |
19 | 10 | 40000/80000 | |
20 | 10 | 60000/120000 |
Sa 21.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Sa 21.05. | NLH Freeroll - 2x 2 VC | Freeroll | |
Sa 21.05. | TT Samstag Main | CHF 0+30 | |
Sa 21.05. | NL Holdem Latenight | CHF 0+20 | |
So 22.05. | TT Sunday Deep | CHF 0+30 | |
So 22.05. | Trainingsturnier Deep&Fast | CHF 0+20 | |
Mo 23.05. | NLH TT Monday Progressive Bounty | CHF 0+30 | |
Mo 23.05. | Omaha Turbo Latenight | CHF 0+15 | |
Mi 25.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Mi 25.05. | NLH Freeroll - 2x 2 VC | Freeroll | |
Mi 25.05. | TT Pre Auffahrt Main (Samstagsturnier) | CHF 0+30 | |
Mi 25.05. | NL Holdem Latenight | CHF 0+20 | |
Do 26.05. | TT Sunday Deep (Auffahrt) | CHF 0+30 | |
Do 26.05. | Trainingsturnier Deep&Fast | CHF 0+20 | |
Do 26.05. | NLH Freeroll - 2x 2 VC plus 2x 10K Finale | Freeroll | |
Fr 27.05. | Special Friday | CHF 0+40 | |
Fr 27.05. | Omaha Latenight | CHF 0+20 | |
Sa 28.05. | Freerollfinale LU/Kings | Freeroll | |
Sa 28.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Sa 28.05. | NLH Freeroll - 2x 2 VC | Freeroll |
Telefon 044 310 40 40