Hartmann Patrik / Assins
Schweiz (CH)
01.07.2025 - 31.07.2025
01.07.2025 - 31.12.2025
29.12.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 8. Rang | 100+30 |
27.12.2023 | Capital Poker Club Bern - CPC MONSTERSTACK Re-Entry BHD SPECIAL | 2. Rang | 100+30 |
17.09.2023 | Capital Poker Club Bern - CPC MASTERS Finaltag | 8. Rang | 100+30 |
16.06.2023 | 24Poker - 24 Godzilla King of Deepstack | 7. Rang | 100+30 |
17.05.2023 | 24Poker - Pennywise Auffahrtsspecial 200K Stack | 13. Rang | 165+35 |
09.09.2022 | 24Poker - 24 Godzilla Deepstack 150er | 6. Rang | 120+30 |
16.04.2022 | Grand Casino Luzern - Poker Circle Happy Easter Finale | 36. Rang | 300+40 |
15.12.2017 | Irish Room - Freeroll MCP @ Aarburg - 1 Plaketten | 1. Rang | Freeroll |
01.12.2017 | Irish Room - Freeroll MCP @ Aarburg - 2 Plaketten | 3. Rang | Freeroll |
07.01.2017 | Prestige Poker Dietlikon - Freerollfinal Seefeld only I | 1. Rang | Freeroll |
05.01.2017 | Full House - Freeroll FH Spreitenbach - 4 Plaketten | 5. Rang | Freeroll |
01.01.2017 | Prestige Poker Dietlikon - Freeroll | 4. Rang | Freeroll |
23.12.2016 | Poker Palace Aarau - Freeroll PP Aarau | 1. Rang | Freeroll |
20.12.2016 | Prestige Poker Dietlikon - Freeroll Tuesday - 2. Chance | 3. Rang | Freeroll |
16.12.2016 | Poker Palace Aarau - Freeroll PP Aarau - 1 Tisch | 3. Rang | Freeroll |
15.10.2016 | Prestige Poker Dietlikon - Freerollfinal Prag/Baden/MC/LV | 10. Rang | Freeroll |
08.07.2016 | Poker Palace Aarau - Freeroll PP Aarau | 5. Rang | Freeroll |
11.06.2016 | Prestige Poker Dietlikon - Freeroll | 3. Rang | Freeroll |
10.06.2016 | Poker Palace Aarau - Freeroll PP Aarau | 3. Rang | Freeroll |
04.06.2016 | Prestige Poker Dietlikon - Freeroll | 2. Rang | Freeroll |
03.06.2016 | Poker Palace Aarau - Freeroll PP Aarau | 5. Rang | Freeroll |
28.02.2016 | Grand Casino Luzern - GCL 14.'Poker Circle Swiss Open'Finale | 13. Rang | 500+50 |
18.12.2015 | Poker Palace Aarau - Freeroll PP Aarau | 5. Rang | Freeroll |
09.10.2015 | Poker Palace Aarau - Freeroll PP Aarau !!2 Plaketten!!, 20:30 | 1. Rang | Freeroll |
04.09.2015 | Poker Palace Aarau - Freeroll PP Aarau !!2 Plaketten!! | 3. Rang | Freeroll |
14.08.2015 | Poker Palace Aarau - Freeroll PP Aarau !!2 Plaketten!! | 5. Rang | Freeroll |
20.06.2015 | Prestige Poker Dietlikon - 2. Freerollfinale PP goes Velden | 3. Rang | Freeroll |
12.06.2015 | Poker Palace Aarau - Freeroll PP Aarau !!2 Plaketten!! | 1. Rang | Freeroll |
09.06.2015 | Prestige Poker Dietlikon - Freeroll Tuesday - 4 Plaketten, 20K | 1. Rang | Freeroll |
14.05.2015 | Prestige Poker Dietlikon - 2. Freerollfinale Swiss goes Vegas WSOP | 8. Rang | Freeroll |
05.05.2015 | Prestige Poker Dietlikon - Freeroll Tuesday - Second Chance | 5. Rang | Freeroll |
17.04.2015 | Poker Palace Aarau - Freeroll PP Aarau !!2 Plaketten!! | 2. Rang | Freeroll |
31.03.2015 | Prestige Poker Dietlikon - Freeroll Tuesday - 4 Plaketten, 20K | 1. Rang | Freeroll |
15.05.2014 | Poker Palace Aarau - Freeroll PP Aarau - 3 Plaketten!! | 2. Rang | Freeroll |
08.02.2014 | Grand Casino Luzern - GCL 6. 'PCSO' Sideevent 1 Tag1B | 8. Rang | 300+50 |
28.07.2013 | Grand Casino Luzern - GCL 4. 'PCSO' Sideevent Finale | 14. Rang | 200+20 |
01.03.2013 | Prestige Poker Dietlikon - Geschlossene Gesellschaft 1 | 40. Rang | Freeroll |
01.03.2013 | Prestige Poker Dietlikon - Geschlossene Gesellschaft 2 | 27. Rang | Freeroll |
01.03.2013 | Prestige Poker Dietlikon - Geschlossene Gesellschaft 3 | 20. Rang | Freeroll |
01.01.2013 | Prestige Poker Dietlikon - Freeroll Swiss goes Vegas 2013 Q2 | 26. Rang | Freeroll |
01.01.2013 | Prestige Poker Dietlikon - Freeroll Swiss goes Vegas 2013 Q2-3 | 9. Rang | Freeroll |
01.01.2013 | Prestige Poker Dietlikon - Freeroll Swiss goes Vegas 2013 Q2-2 | 6. Rang | Freeroll |
06.10.2012 | Queens Poker - Queen's Poker goes CAPT 2013 Bregenz | 12. Rang | Freeroll |
15.09.2012 | Queens Poker - Queen's Poker goes CAPT 2013 Bregenz | 14. Rang | Freeroll |
05.05.2012 | Prestige Poker Dietlikon - Swiss goes Hamburg! | 2. Rang | Freeroll |
03.03.2012 | Prestige Poker Dietlikon - Bwin Swiss goes Vegas Finale 2 | 3. Rang | Freeroll |
09.05.2011 | Pokerklub - | 9. Rang | Freeroll |
28.04.2011 | Pokerklub - | 1. Rang | Freeroll |
23.04.2011 | Pokerklub - | 7. Rang | Freeroll |
21.04.2011 | Pokerklub - | 5. Rang | Freeroll |
09.04.2011 | Pokerklub - | 13. Rang | Freeroll |
02.10.2010 | Prestige Poker Dietlikon - | 2. Rang | Freeroll |
09.09.2010 | Queens Poker - | 7. Rang | Freeroll |
02.09.2010 | Queens Poker - | 9. Rang | Freeroll |
24.04.2010 | Pokerklub - | 5. Rang | 103+24 |
08.04.2010 | Swisspokerlounge - | 5. Rang | 120+30 |
27.02.2010 | Pokerklub - | 4. Rang | 118+6+26 |
26.02.2010 | Pokerklub - | 2. Rang | 100+6+24 |
06.02.2010 | Card Casino Biel - | 9. Rang | 100+6+24 |
05.02.2010 | Card Casino Biel - | 5. Rang | 100+6+19 |
04.02.2010 | Card Casino Thun - | 4. Rang | 122+6+22 |
02.02.2010 | Card Casino Biel - | 12. Rang | 100+6+19 |
28.01.2010 | Card Casino Thun - | 6. Rang | 122+6+22 |
02.01.2010 | Pokerklub - | 10. Rang | 122+6+22 |
16.09.2023 - 31.12.2023
1 | Luca Casali | 16.0 |
2 | ***tortuga*** | 14.0 |
3 | Austria50 | 12.4 |
4 | Christian Bockstahler | 12.0 |
5 | Brigitte | 11.8 |
01.09.2023 - 31.10.2023
1 | anonym | 104.0 |
2 | Ele 73 | 80.2 |
3 | anonym | 65.2 |
4 | petitprince1 | 62.6 |
5 | Marcel Bachmann | 54.6 |
28.01.2023 - 17.03.2023
1 | anonym | 83.0 |
2 | Dang Nguyen | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
01.07.2023 - 31.08.2023
1 | Ely | 93.4 |
2 | Dang Nguyen | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
01.02.2024 - 30.06.2024
1 | Christian Roberts | 118.4 |
2 | Marcel Bachmann | 114.0 |
3 | petitprince1 | 112.0 |
4 | anonym | 104.0 |
5 | Jeton Sejfullahu | 93.0 |
01.01.2023 - 27.01.2023
1 | anonym | 49.0 |
2 | Dang Nguyen | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | E-A | 36.0 |
5 | anonym | 33.0 |
01.11.2023 - 31.01.2024
1 | Jeton Sejfullahu | 119.8 |
2 | E-A | 116.0 |
3 | anonym | 111.4 |
4 | Ele 73 | 105.2 |
5 | Marc Eicher | 82.0 |
04.01.2024 - 29.02.2024
1 | anonym | 23.0 |
2 | corri_84 | 13.0 |
3 | Austria50 | 12.0 |
4 | tallamore | 10.0 |
5 | Der schwarze Ober | 9.0 |
01.03.2024 - 31.05.2024
1 | Austria50 | 31.0 |
2 | tallamore | 27.0 |
3 | Kaspar Schmid | 23.0 |
4 | Der schwarze Ober | 18.0 |
5 | fischi | 17.0 |
01.06.2024 - 31.08.2024
1 | Kaspar Schmid | 32.0 |
2 | tallamore | 24.0 |
3 | Austria50 | 21.0 |
4 | McNef | 20.0 |
5 | hataithip | 12.0 |
01.07.2024 - 31.12.2024
1 | petitprince1 | 146.0 |
2 | spiss pot | 140.0 |
3 | anonym | 120.0 |
4 | Christian Roberts | 118.5 |
5 | Astrit Ahmeti | 100.0 |
Datum | Event | Punkte |
29.12.2024 | Sunday Deep - 100K - 15:00 | 7 |
Total | 7 |
01.09.2024 - 31.12.2024
1 | tallamore | 56.5 |
2 | Kaspar Schmid | 35.0 |
3 | Austria50 | 34.5 |
4 | corri_84 | 28.5 |
blackpalmer | 28.5 |
Datum | Event | Punkte |
29.12.2024 | Sunday Deep - 100K - 15:00 | 7 |
Total | 7 |
01.01.2025 - 30.06.2025
1 | E-A | 170.0 |
2 | RB | 148.6 |
3 | petitprince1 | 142.8 |
4 | Jack304 | 138.0 |
5 | N13 | 130.4 |
01.01.2025 - 30.06.2025
1 | tallamore | 63.1 |
2 | Kaspar Schmid | 52.0 |
3 | Austria50 | 44.5 |
4 | blackpalmer | 41.5 |
5 | fischi | 37.0 |