Nguyen Dang / TheFlyingDragon
Vietnam (VN)
01.07.2024 - 31.12.2024
1 | petitprince1 | 123.0 |
2 | kann kommen | 116.0 |
3 | Christian Roberts | 89.5 |
4 | nightstyx | 80.0 |
5 | scalaspieler | 79.0 |
01.09.2024 - 31.12.2024
1 | tallamore | 47.5 |
2 | corri_84 | 22.5 |
Austria50 | 22.5 | |
4 | Wäspi | 22.0 |
wiele | 22.0 |
21.10.2023 | FOIF DRÜ EFFRETIKON - *Foif Drü* # NINO'S BIRTHDAY TURNIER # | 3. Rang | 75+25 |
05.10.2023 | Prestige Poker Dietlikon - Donnerstag 100K Double Stack | 5. Rang | 150+35 |
04.10.2023 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 6. Rang | 60+20 |
15.09.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 75K | 5. Rang | 200+40 |
02.09.2023 | Prestige Poker Dietlikon - Rankingfinale PP Summer Ranking | 3. Rang | Freeroll |
25.08.2023 | Prestige Poker Dietlikon - Friday 100er | 1. Rang | 100+30 |
24.08.2023 | Prestige Poker Dietlikon - Donnerstag 100K Double Stack | 4. Rang | 150+35 |
23.08.2023 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 5. Rang | 60+20 |
17.08.2023 | Prestige Poker Dietlikon - Donnerstag 100K Double Stack | 3. Rang | 150+35 |
16.08.2023 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 4. Rang | 60+20 |
16.09.2023 - 31.12.2023
1 | Luca Casali | 16.0 |
2 | ***tortuga*** | 14.0 |
3 | Austria50 | 12.4 |
4 | Christian Bockstahler | 12.0 |
5 | Brigitte | 11.8 |
Datum | Event | Punkte |
05.10.2023 | Donnerstag 100K Double Stack | 8 |
04.10.2023 | Deepstack Turbo - 50K | 3 |
Total | 11 |
01.09.2023 - 31.10.2023
1 | anonym | 104.0 |
2 | Ele 73 | 80.2 |
3 | anonym | 65.2 |
4 | petitprince1 | 62.6 |
5 | Marcel Bachmann | 54.6 |
Datum | Event | Punkte |
05.10.2023 | Donnerstag 100K Double Stack | 8 |
04.10.2023 | Deepstack Turbo - 50K | 3 |
15.09.2023 | Friday Main Freezeout - 75K | 12 |
Total | 23 |
28.01.2023 - 17.03.2023
1 | IDI | 83.0 |
2 | Dang Nguyen | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
Datum | Event | Punkte |
08.03.2023 | Deepstack Turbo - 50K | 5 |
06.03.2023 | Monday Main 100 - ohne Ante | 5 |
02.03.2023 | Donnerstag Progressive Bounty | 4 |
01.03.2023 | Deepstack Turbo - 50K | 5.4 |
26.02.2023 | Sunday Deep 50K - 1x RE | 20 |
22.02.2023 | Deepstack Turbo - 50K | 6 |
06.02.2023 | Monday Main 100 - ohne Ante | 8 |
05.02.2023 | Sunday Second Chance | 4 |
Total | 57.4 |
01.07.2023 - 31.08.2023
1 | Ely | 93.4 |
2 | Dang Nguyen | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
Datum | Event | Punkte |
25.08.2023 | Friday 100er | 6 |
24.08.2023 | Donnerstag 100K Double Stack | 2 |
23.08.2023 | Deepstack Turbo - 50K | 3.6 |
17.08.2023 | Donnerstag 100K Double Stack | 16 |
16.08.2023 | Deepstack Turbo - 50K | 7.2 |
05.08.2023 | PP Saturday Main - 50K | 9 |
16.07.2023 | Sunday Deep 50K | 1 |
13.07.2023 | Mystery Bounty 100K Special | 14 |
03.07.2023 | Monday Main 100 - ohne Ante | 7 |
Total | 65.8 |
01.02.2024 - 30.06.2024
1 | Christian Roberts | 118.4 |
2 | Marcel Bachmann | 114.0 |
3 | petitprince1 | 112.0 |
4 | anonym | 104.0 |
5 | Jeton Sejfullahu | 93.0 |
01.01.2023 - 27.01.2023
1 | anonym | 49.0 |
2 | Dang Nguyen | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | Senteliano Merkouri | 36.0 |
5 | anonym | 33.0 |
Datum | Event | Punkte |
27.01.2023 | Friday Main Freezeout - 50K | 20 |
23.01.2023 | Monday Main 100 - ohne Ante | 3 |
12.01.2023 | Donnerstag Progressive Bounty | 4 |
07.01.2023 | PP Saturday 100er Main | 8 |
04.01.2023 | Deepstack Turbo - 50K | 7.2 |
Total | 42.2 |
01.11.2023 - 31.01.2024
1 | Jeton Sejfullahu | 119.8 |
2 | Senteliano Merkouri | 116.0 |
3 | anonym | 111.4 |
4 | Ele 73 | 105.2 |
5 | Marc Eicher | 82.0 |
04.01.2024 - 29.02.2024
1 | DonDelal | 23.0 |
2 | corri_84 | 13.0 |
3 | Austria50 | 12.0 |
4 | tallamore | 10.0 |
5 | Der schwarze Ober | 9.0 |
01.03.2024 - 31.05.2024
1 | Austria50 | 31.0 |
2 | tallamore | 27.0 |
3 | Kaspar Schmid | 23.0 |
4 | Der schwarze Ober | 18.0 |
5 | fischi | 17.0 |
01.06.2024 - 31.08.2024
1 | Kaspar Schmid | 32.0 |
2 | tallamore | 24.0 |
3 | Austria50 | 21.0 |
4 | McNef | 20.0 |
5 | hataithip | 12.0 |