


| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 20 | 100/200/200 | |
| 2 | 20 | 200/400/400 | |
| 3 | 20 | 300/600/600 | |
| 4 | 20 | 400/800/800 | 19 Min. |
| 5 | 20 | 500/1000/1000 | |
| 6 | 20 | 600/1200/1200 | 30 Min. |
| 7 | 20 | 1000/1500/1600 | |
| 8 | 20 | 1000/2000/2000 | |
| 9 | 20 | 1500/3000/3000 | |
| 10 | 20 | 2000/4000/4000 | 10 Min. |
| 11 | 20 | 3000/6000/6000 | |
| 12 | 20 | 4000/8000/8000 | |
| 13 | 20 | 6000/12000/12000 | |
| 14 | 20 | 8000/16000/16000 | 10 Min. |
| 15 | 20 | 10000/20000/20000 | |
| 16 | 20 | 15000/30000/30000 | |
| 17 | 20 | 20000/40000/40000 | |
| 18 | 20 | 30000/60000/60000 | 10 Min. |
| 19 | 20 | 40000/80000/80000 | |
| 20 | 20 | 50000/100000/100000 | |
| 21 | 20 | 75000/150000/120000 | |
| 22 | 20 | 100000/200000/160000 | 10 Min. |
| 23 | 20 | 150000/300000/200000 | |
| 24 | 20 | 200000/400000/300000 | |
| 25 | 20 | 300000/600000/600000 | |
| 26 | 20 | 400000/800000/800000 | |
| 27 | 20 | 500000/1000000/1000000 |
| Fr 13.03. | Testturnier PCB | CHF 60+20 | |
| So 22.03. | Freeroll-Turnier | Freeroll | |
| So 22.03. | Testturnier PCB | CHF 60+20 | |
| So 12.04. | Freeroll Satellite (5 Seats GTD) | Freeroll | |
| So 12.04. | NL/PLO Side Event | CHF 50+20 |
Bodensee Pokerclub Telefon +41 76 844 67 64
