
01.01.2025 - 30.06.2025
| Rang | Name | Spiele | Punkte | |
| 1 | E-A | 23 | 170.0 | |
| 2 | RB | 18 | 148.6 | |
| 3 | petitprince1 | 20 | 142.8 | |
| 4 | Jack304 | 16 | 138.0 | |
| 5 | N13 | 16 | 130.4 | |
| 6 | Christian Roberts | 24 | 127.7 | |
| 7 | Marcel | 12 | 108.0 | |
| 8 | ToniStars | 7 | 103.0 | |
| 9 | anonym | 20 | 101.4 | |
| 10 | Holdem76CH | 16 | 100.8 | |
| 11 | suti54 | 18 | 98.4 | |
| 12 | martijodi | 17 | 97.6 | |
| 13 | Ele 73 | 12 | 96.0 | |
| 14 | Matti | 14 | 94.2 | |
| 15 | Jeton Sejfullahu | 15 | 90.6 | |
| 16 | Igor Smilansky | 6 | 90.0 | |
| 17 | anonym | 14 | 88.0 | |
| 18 | pipo74 | 18 | 87.1 | |
| 19 | Impero | 11 | 86.0 | |
| 20 | BOSSI | 9 | 80.0 | |
| 21 | Marc Eicher | 6 | 77.0 | |
| 22 | sam-yo | 10 | 75.4 | |
| 23 | Alano Martinho Duarte | 17 | 74.6 | |
| 24 | fischi | 22 | 74.0 | |
| 25 | Antonino Di Bernardo | 17 | 73.2 | |
| 26 | Francesco Mario Pizzo | 24 | 72.8 | |
| 27 | Kaspar Schmid | 29 | 69.9 | |
| 28 | Michele Ferorelli | 16 | 69.4 | |
| 29 | reefer | 6 | 68.0 | |
| 30 | anonym | 6 | 67.0 | |
| 31 | Florim Abazi | 9 | 66.0 | |
| 32 | Igor Mataruga | 9 | 65.0 | |
| 33 | tallamore | 28 | 63.1 | |
| 34 | Edgemaster | 8 | 62.0 | |
| Lovelife | 19 | 62.0 | ||
| 36 | anonym | 10 | 61.0 | |
| 37 | palomino | 8 | 59.8 | |
| 38 | Bradley Morrical | 4 | 59.0 | |
| 39 | Austria50 | 25 | 57.9 | |
| 40 | Agim Serifi | 8 | 57.8 | |
| 41 | McNef | 9 | 56.0 | |
| Miro Bajovic | 6 | 56.0 | ||
| 43 | Lu Jeggle | 10 | 55.6 | |
| 44 | The Chefe | 10 | 55.4 | |
| 45 | danill | 12 | 54.1 | |
| 46 | Vincenzo Giugliano | 5 | 54.0 | |
| Rifat Dreshaj | 6 | 54.0 | ||
| 48 | Granit Mema | 8 | 53.2 | |
| 49 | nightstyx | 5 | 53.0 | |
| 50 | Philipp Zimmermann | 9 | 51.0 | |
| 51 | lezi | 5 | 50.0 | |
| Beni-rappi | 7 | 50.0 | ||
| 53 | blackpalmer | 18 | 49.3 | |
| 54 | mumi111 | 7 | 49.2 | |
| 55 | BenjaminButton | 6 | 48.0 | |
| Christopher Anicic | 5 | 48.0 | ||
| Arben Maliqi | 6 | 48.0 | ||
| 58 | pj3394 | 7 | 47.6 | |
| Cuden | 8 | 47.6 | ||
| Chebby | 6 | 47.6 | ||
| 61 | Kero77 | 10 | 47.0 | |
| 62 | andorka932 | 4 | 46.0 | |
| Remus Edmund Baciu | 7 | 46.0 | ||
| cuorleone | 7 | 46.0 | ||
| 65 | Michael Fuchs | 3 | 44.0 | |
| 66 | vivaro | 4 | 43.0 | |
| 67 | Reto | 6 | 42.0 | |
| lubi | 7 | 42.0 | ||
| anonym | 6 | 42.0 | ||
| 70 | Alfredo Di Filippo | 9 | 41.8 | |
| 71 | Ell | 7 | 40.0 | |
| 72 | TIKI-Pots | 8 | 39.0 | |
| 73 | luckyman | 5 | 38.8 | |
| 74 | Tanmmay Jhunjhunwala | 5 | 38.0 | |
| Chunt scho | 6 | 38.0 | ||
| 76 | Ivan Gajic | 6 | 37.7 | |
| 77 | Rudolf Pavlovic | 4 | 36.0 | |
| 78 | Antonio Ivan Velardi | 10 | 35.2 | |
| Krosa | 13 | 35.2 | ||
| 80 | AC | 3 | 35.0 | |
| mexxess | 3 | 35.0 | ||
| 82 | Ihor Sorochan | 4 | 34.0 | |
| 83 | CallTwice | 5 | 33.6 | |
| 84 | WP | 6 | 33.4 | |
| 85 | Tex Willer | 2 | 33.0 | |
| arabiati | 2 | 33.0 | ||
| 87 | LittleMajor | 4 | 32.0 | |
| Simon Burri | 4 | 32.0 | ||
| Ladislav Tomcak | 3 | 32.0 | ||
| 90 | Liridan Rizani | 4 | 31.4 | |
| 91 | MassimoM | 8 | 31.2 | |
| 92 | Ricardo Ribeiro | 5 | 31.0 | |
| Emil Abadgiev | 3 | 31.0 | ||
| 94 | Martin Schacher | 3 | 30.0 | |
| 95 | Tung Tran | 2 | 29.0 | |
| Bekim Rashiti | 3 | 29.0 | ||
| Faruk Tirabzun | 9 | 29.0 | ||
| Raffaele Calvello | 2 | 29.0 | ||
| 99 | FT | 3 | 28.6 | |
| 100 | Ivo Lucic | 7 | 28.0 | |
