Level | Time | Blinds | Pause |
---|---|---|---|
1 | 17 | 100/200 | |
2 | 17 | 200/400 | |
3 | 17 | 300/600 | |
4 | 17 | 400/800 | |
5 | 17 | 500/1000/500 | |
6 | 17 | 600/1200/600 | |
7 | 17 | 800/1600/800 | |
8 | 17 | 1000/2000/1000 | 15 Min. |
9 | 17 | 1500/3000/1500 | |
10 | 17 | 2000/4000/2000 | |
11 | 17 | 2500/5000/2500 | |
12 | 17 | 3000/6000/3000 | |
13 | 17 | 4000/8000/4000 | |
14 | 17 | 5000/10000/5000 | |
15 | 17 | 6000/12000/6000 | |
16 | 17 | 8000/16000/8000 | 15 Min. |
17 | 17 | 10000/20000/10000 | |
18 | 17 | 15000/30000/15000 | |
19 | 17 | 20000/40000/20000 | |
20 | 17 | 25000/50000/25000 | |
21 | 17 | 30000/60000/30000 | |
22 | 17 | 40000/80000/40000 | |
23 | 17 | 50000/100000/50000 | |
24 | 17 | 60000/120000/60000 | 15 Min. |
25 | 17 | 80000/160000/80000 | |
26 | 17 | 100000/200000/100000 |
Do 01.05. | NEW Championship Vegas Master | CHF 90+30+10 | |
Fr 02.05. | Mystery Bounty Day 1A | CHF 80+80+40 | |
Sa 03.05. | Mystery Bounty Day 1B turbo | CHF 80+80+40 | |
Sa 03.05. | Mystery Bounty Day final | CHF 80+80+40 | |
So 04.05. | Sunday Friends | CHF 75+25 | |
So 04.05. | Sunday Friends | CHF 75+25 | |
Do 08.05. | NEW Championship Vegas Master | CHF 90+30+10 | |
So 11.05. | Sunday Friends | CHF 75+25 | |
Do 15.05. | NEW Championship Vegas Master | CHF 90+30+10 | |
So 18.05. | Sunday Friends | CHF 75+25 | |
Do 22.05. | NEW Championship Vegas Master | CHF 90+30+10 | |
So 25.05. | Sunday Friends | CHF 75+25 | |
Do 29.05. | NEW Championship Vegas Master | CHF 90+30+10 |
Telefon +41 78 230 13 83