Level | Time | Blinds | Pause |
---|---|---|---|
1 | 40 | 100/200/200 | |
2 | 40 | 200/400/400 | 15 Min. |
3 | 40 | 200/500/500 | |
4 | 40 | 300/600/600 | |
5 | 40 | 400/800/800 | 10 Min. |
6 | 40 | 500/1000/1000 | |
7 | 40 | 600/1200/1200 | |
8 | 40 | 800/1600/1600 | 10 Min. |
9 | 40 | 1000/2000/2000 | |
10 | 40 | 1000/2500/2500 | |
11 | 40 | 1500/3000/3000 | |
12 | 40 | 2000/4000/4000 | |
13 | 40 | 3000/6000/6000 | 15 Min. |
14 | 40 | 4000/8000/8000 | |
15 | 40 | 5000/10000/10000 | |
16 | 40 | 6000/12000/12000 | 10 Min. |
17 | 40 | 8000/16000/16000 | |
18 | 40 | 10000/20000/20000 | |
19 | 40 | 10000/25000/25000 | 50 Min. |
20 | 40 | 15000/30000/30000 | |
21 | 40 | 20000/40000/40000 | |
22 | 40 | 25000/50000/50000 | 10 Min. |
23 | 40 | 30000/60000/60000 | |
24 | 40 | 40000/80000/80000 | |
25 | 40 | 50000/100000/100000 | 10 Min. |
26 | 40 | 60000/120000/120000 | |
27 | 40 | 80000/160000/160000 | |
28 | 40 | 100000/200000/200000 | |
29 | 40 | 125000/250000/250000 | |
30 | 40 | 150000/300000/300000 |
Telefon 021 962 83 83