Level | Time | Blinds | Pause |
---|---|---|---|
1 | 40 | 200/300/300 | |
2 | 40 | 200/400/400 | |
3 | 40 | 300/500/500 | |
4 | 40 | 300/600/600 | 20 Min. |
5 | 40 | 400/800/800 | |
6 | 40 | 500/1000/1000 | |
7 | 40 | 600/1200/1200 | 15 Min. |
8 | 45 | 1000/1500/1500 | |
9 | 45 | 1000/2000/2000 | |
10 | 45 | 1500/2500/2500 |
Telefon 021 962 83 83