Level | Time | Blinds | Pause |
---|---|---|---|
1 | 50 | 10000/15000/15000 | |
2 | 50 | 10000/20000/20000 | 15 Min. |
3 | 50 | 15000/25000/25000 | |
4 | 50 | 15000/30000/30000 | 15 Min. |
5 | 50 | 20000/40000/40000 | |
6 | 50 | 25000/50000/50000 | 15 Min. |
7 | 50 | 30000/60000/60000 | |
8 | 50 | 40000/80000/80000 | 60 Min. |
9 | 50 | 50000/100000/100000 | |
10 | 50 | 60000/120000/120000 | 15 Min. |
11 | 50 | 75000/150000/150000 | |
12 | 50 | 100000/200000/200000 | 15 Min. |
13 | 50 | 125000/250000/250000 | |
14 | 50 | 150000/300000/300000 | 15 Min. |
15 | 50 | 200000/400000/400000 | |
16 | 50 | 250000/500000/500000 | 15 Min. |
17 | 50 | 300000/600000/600000 | |
18 | 50 | 400000/800000/800000 | 15 Min. |
19 | 50 | 500000/1000000/1000000 | |
20 | 50 | 600000/1200000/1200000 | |
21 | 50 | 800000/1600000/1600000 |
Telefon 021 962 83 83