Level | Time | Blinds | Pause |
---|---|---|---|
1 | 30 | 3000/6000/6000 | |
2 | 30 | 4000/8000/8000 | |
3 | 30 | 5000/10000/10000 | 15 Min. |
4 | 30 | 6000/12000/12000 | |
5 | 30 | 8000/16000/16000 | |
6 | 30 | 10000/20000/20000 | 15 Min. |
7 | 30 | 10000/25000/25000 | |
8 | 30 | 15000/30000/30000 | |
9 | 30 | 20000/40000/40000 | 60 Min. |
10 | 30 | 25000/50000/50000 | |
11 | 30 | 30000/60000/60000 | |
12 | 30 | 40000/80000/80000 | 15 Min. |
13 | 30 | 50000/100000/100000 | |
14 | 30 | 60000/120000/120000 | |
15 | 30 | 80000/160000/160000 | 15 Min. |
16 | 30 | 100000/200000/200000 | |
17 | 30 | 125000/250000/2500000 | |
18 | 30 | 150000/300000/300000 |
Telefon 021 962 83 83