Level | Time | Blinds | Pause |
---|---|---|---|
1 | 15 | 100/200 | |
2 | 15 | 200/400 | |
3 | 15 | 300/600 | |
4 | 15 | 400/800/400 | |
5 | 15 | 500/1000/500 | 10 Min. |
6 | 15 | 600/1200/600 | |
7 | 15 | 800/1600/800 | |
8 | 15 | 1000/2000/1000 | |
9 | 15 | 1500/3000/1500 | 10 Min. |
10 | 20 | 2000/4000/2000 | |
11 | 20 | 3000/6000/3000 | |
12 | 20 | 4000/8000/4000 | 10 Min. |
13 | 20 | 5000/10000/5000 | |
14 | 20 | 6000/12000/6000 | |
15 | 20 | 8000/16000/8000 | 10 Min. |
16 | 20 | 10000/20000/10000 | |
17 | 20 | 15000/30000/15000 | |
18 | 20 | 25000/50000/25000 | |
19 | 20 | 35000/70000/35000 | |
20 | 20 | 50000/100000/50000 | |
21 | 20 | 70000/140000/70000 | |
22 | 20 | 100000/200000/100000 | |
23 | 20 | 150000/300000/150000 | |
24 | 20 | 200000/400000/200000 |
Fr 27.12. | SATELLITE FÜR THE YEAR END SHOWDOWN DEEP | CHF 20+10 | |
Fr 27.12. | THE YEAR END SHOWDOWN DEEP | CHF 100+30 | |
So 29.12. | SATELLITE FÜR THE YEAR END FREEZOUT | CHF 35+15 | |
So 29.12. | THE YEAR END SHOWDOWN FREEZOUT | CHF 200+40 | |
Mi 01.01. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 01.01. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 01.01. | CASH'N GO TIME TOURNAMENT | CHF 50+10 | |
Fr 03.01. | SATELLITE FOR FRIDAY DEEP | CHF 20+10 | |
Fr 03.01. | FRIDAY DEEP | CHF 100+30 | |
Fr 03.01. | CashNGo Time Tournament | CHF 50+10 | |
So 05.01. | SATELLITE FOR SUNDAY DEEP | CHF 20+10 | |
So 05.01. | SUNDAY DEEP | CHF 100+30 | |
So 05.01. | CashNGo Time Tournament | CHF 50+10 | |
Mi 08.01. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 08.01. | WEDNESDAY TURBO | CHF 60+20 | |
Mi 08.01. | CASH'N GO TIME TOURNAMENT | CHF 50+10 | |
Fr 10.01. | SATELLITE FOR FRIDAY DEEP | CHF 20+10 | |
Fr 10.01. | FRIDAY DEEP | CHF 100+30 | |
Fr 10.01. | CashNGo Time Tournament | CHF 50+10 | |
So 12.01. | SATELLITE FOR SUNDAY DEEP | CHF 20+10 |
Telefon 075 400 77 00