
| Level | Time | Blinds | Pause | 
|---|---|---|---|
| 1 | 20 | 100/200/100 | |
| 2 | 20 | 200/400/200 | |
| 3 | 20 | 300/600/300 | |
| 4 | 20 | 400/800/400 | |
| 5 | 20 | 500/1000/500 | |
| 6 | 20 | 600/1200/600 | 15 Min. | 
| 7 | 20 | 1000/1500/1000 | |
| 8 | 20 | 1000/2000/1000 | |
| 9 | 20 | 1500/3000/1500 | |
| 10 | 20 | 2000/4000/2000 | |
| 11 | 20 | 2500/5000/2500 | |
| 12 | 20 | 3000/6000/3000 | 10 Min. | 
| 13 | 20 | 4000/8000/4000 | |
| 14 | 20 | 5000/10000/5000 | |
| 15 | 20 | 6000/12000/6000 | |
| 16 | 20 | 8000/16000/8000 | |
| 17 | 20 | 10000/20000/10000 | 10 Min. | 
| 18 | 20 | 10000/25000/10000 | |
| 19 | 20 | 15000/30000/15000 | |
| 20 | 20 | 20000/40000/20000 | |
| 21 | 20 | 25000/50000/25000 | |
| 22 | 20 | 30000/60000/30000 | |
| 23 | 20 | 40000/80000/40000 | |
| 24 | 20 | 50000/100000/50000 | |
| 25 | 20 | 75000/150000/75000 | |
| 26 | 20 | 100000/200000/100000 | 
| Sa 01.11. | GCLI Satellite Turnier On Top 2x 1100. Ticket | CHF 100+30 | |
| Sa 01.11. | Time Poker NL Holdem (3 Stunden) | CHF 100+30 | |
| So 02.11. | Big Halloween Mystery Bounty Special | CHF 80+70+35 | |
| So 02.11. | Time Poker PLO 4 Card | CHF 100+30 | |
| Mo 03.11. | Pot Limit Omaha 5 Card (monthly tournament) | CHF 100+30 | |
| Di 04.11. | Classic Tuesday | CHF 100+30 | |
| Mi 05.11. | Wednesday Poker Grind | CHF 100+30 | |
| Mi 05.11. | Small Fish | CHF 45+15 | |
| Do 06.11. | Big Thursday Poker | CHF 150+35 | |
| Do 06.11. | Small Fish | CHF 45+15 | |
| Fr 07.11. | Friday Night Poker | CHF 100+30 | |
| Fr 07.11. | Time Poker NL Holdem (3 Stunden) | CHF 100+30 | |
| Sa 08.11. | 100K Deepstack | CHF 150+35 | |
| Sa 08.11. | Saturday Turbo Deepstack | CHF 60+20 | |
| So 09.11. | Sunday Deep Poker | CHF 100+30 | |
| So 09.11. | Time Poker PLO 4 Card | CHF 100+30 | |
| Di 11.11. | Classic Tuesday | CHF 100+30 | |
| Mi 12.11. | Wednesday Poker Grind | CHF 100+30 | |
| Mi 12.11. | Small Fish | CHF 45+15 | |
| Do 13.11. | Big Thursday Poker | CHF 150+35 | 
 Another Poker Basel
Another Poker BaselTelefon +41 76 276 88 44
