Level | Time | Blinds | Pause |
---|---|---|---|
1 | 30 | 100/200/200 | |
2 | 40 | 200/300/300 | |
3 | 40 | 200/400/400 | |
4 | 40 | 300/500/500 | |
5 | 40 | 300/600/600 | |
6 | 40 | 400/800/800 | |
7 | 40 | 500/1000/1000 | |
8 | 40 | 600/1200/1200 | |
9 | 40 | 800/1600/1600 | |
10 | 40 | 1000/2000/2000 | |
11 | 40 | 1500/2500/2500 | |
12 | 50 | 1500/3000/3000 | |
13 | 50 | 2000/4000/4000 | |
14 | 50 | 3000/5000/5000 | |
15 | 50 | 3000/6000/6000 | |
16 | 50 | 4000/8000/8000 | |
17 | 50 | 5000/10000/10000 | |
18 | 50 | 6000/12000/12000 | |
19 | 50 | 8000/16000/16000 | |
20 | 50 | 10000/20000/20000 | |
21 | 50 | 15000/30000/30000 | |
22 | 50 | 20000/40000/40000 | |
23 | 50 | 25000/50000/50000 | |
24 | 50 | 30000/60000/60000 | |
25 | 50 | 40000/80000/80000 | |
26 | 50 | 50000/100000/100000 |
Mi 06.08. | Member Freeroll für Main (2 x Tag 1A ) | Freeroll | |
Mi 06.08. | 35. 'PCSO' Tag 1A | CHF 500+50 | |
Mi 06.08. | NEU Sat. WIN at Chips für 35.PCSO | CHF 110+20 | |
Mi 06.08. | 35. PCSO Sideevent 'Bounty Hunter' | CHF 100+50+20 | |
Do 07.08. | Freeroll (2 Tickets für Tag 1B) | Freeroll | |
Do 07.08. | 35. 'PCSO' Tag 1B | CHF 500+50 | |
Do 07.08. | Sat. für 35. PCSO | CHF 55+10 | |
Do 07.08. | PCSO SE Thursday Night PLO | CHF 200+20 | |
Fr 08.08. | Sat. für 35. PCSO | CHF 55+10 | |
Fr 08.08. | 35. 'PCSO' Tag 1C | CHF 500+50 | |
Fr 08.08. | 35. PCSO Sideevent Freeze Out | CHF 200+20 | |
Sa 09.08. | 35. 'PCSO' Tag 1D Turbo | CHF 500+50 | |
Sa 09.08. | NEU Sat. WIN at Chips für Highroller | CHF 110+20 | |
Sa 09.08. | 35. 'PCSO' Tag 2 mit Liveticker | CHF 500+50 | |
Sa 09.08. | Sat. für PCSO Highroller | CHF 200+20 | |
Sa 09.08. | Crazy Pineapple | CHF 170+20 | |
So 10.08. | 35. 'PCSO' Finale mit Liveticker | CHF 500+50 | |
So 10.08. | 35. PCSO SE Highroller | CHF 800+80 | |
So 10.08. | 35. PCSO SE Deepstack (Ante ab LVL 9) | CHF 300+30 |
Telefon 041 418 57 90 (ab 19 Uhr)
Telefon 079 760 22 60