Level | Time | Blinds | Pause |
---|---|---|---|
1 | 10 | 100/200 | |
2 | 10 | 200/400 | |
3 | 10 | 300/600 | |
4 | 10 | 500/1000 | |
5 | 10 | 700/1400 | |
6 | 10 | 1000/2000 | |
7 | 10 | 1500/3000 | |
8 | 10 | 2000/4000 | |
9 | 10 | 3000/6000 | |
10 | 10 | 5000/10000 | |
11 | 10 | 7000/14000 | |
12 | 10 | 10000/20000 | |
13 | 10 | 15000/30000 |
Telefon 075 400 77 00