
| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 10 | 100/200 | |
| 2 | 10 | 200/400 | |
| 3 | 10 | 300/600 | |
| 4 | 10 | 400/800 | |
| 5 | 10 | 600/1200 | |
| 6 | 10 | 800/1600 | 10 Min. |
| 7 | 10 | 1000/2000 | |
| 8 | 10 | 1000/3000 | |
| 9 | 10 | 2000/4000 | |
| 10 | 10 | 3000/6000 | |
| 11 | 10 | 4000/8000 | |
| 12 | 10 | 6000/12000 | |
| 13 | 10 | 8000/16000 | |
| 14 | 10 | 10000/20000 | |
| 15 | 10 | 15000/30000 | |
| 16 | 10 | 20000/40000 | |
| 17 | 10 | 30000/60000 | |
| 18 | 10 | 40000/80000 |
| Do 19.02. | Afterwork | CHF 100+20 | |
| Sa 21.02. | High Noon | CHF 260+40 | |
| Do 19.03. | Bounty Hunter | CHF 120+50+30 | |
| Fr 20.03. | Sat. für 37. PCSO | CHF 110+20 | |
| Sa 21.03. | Win the Button | CHF 200+30 | |
| Sa 21.03. | Sat. für 37. PCSO | CHF 110+20 | |
| Mi 25.03. | Freeroll (3 Tickets 37. PCSO Tag 1A) | Freeroll | |
| Mi 25.03. | 37. PCSO Tag 1A myclub Day* | CHF 500+50 | |
| Mi 25.03. | Satellite win @ Chips für 37.PCSO | CHF 110+20 | |
| Mi 25.03. | Crazy Pineapple | CHF 170+30 | |
| Do 26.03. | Member Freeroll für Main (2 x Tag 1B ) | Freeroll | |
| Do 26.03. | 37. PCSO Tag 1B | CHF 500+50 | |
| Do 26.03. | Sat. für 37. PCSO | CHF 55+10 | |
| Do 26.03. | Small Circle | CHF 85+15 | |
| Fr 27.03. | Sat. für 37. PCSO | CHF 55+10 | |
| Fr 27.03. | 37. PCSO Tag 1C | CHF 500+50 | |
| Fr 27.03. | Freezeout | CHF 200+30 | |
| Sa 28.03. | 37. PCSO Tag 1D (15 Min) | CHF 500+50 | |
| Sa 28.03. | Sat. für PCSO Highroller | CHF 220+30 | |
| Sa 28.03. | 37. 'PCSO' Tag 2 | CHF 500+50 |
Grand Casino LuzernTelefon 041 418 57 90 (ab 19 Uhr)
Telefon 079 760 22 60
