Level | Time | Blinds | Pause |
---|---|---|---|
1 | 15 | 200/300/300 | |
2 | 15 | 200/400/400 | |
3 | 15 | 300/600/600 | |
4 | 15 | 400/800/800 | 15 Min. |
5 | 15 | 600/1200/1200 | |
6 | 15 | 800/1600/1600 | |
7 | 15 | 1000/2000/2000 | |
8 | 15 | 2000/3000/3000 | |
9 | 20 | 2000/4000/4000 | |
10 | 20 | 3000/6000/6000 | |
11 | 20 | 4000/8000/8000 | |
12 | 20 | 6000/12000/12000 | |
13 | 20 | 8000/16000/16000 | |
14 | 20 | 10000/20000/20000 | |
15 | 20 | 15000/30000/30000 | |
16 | 20 | 20000/40000/40000 | |
17 | 20 | 30000/60000/60000 | |
18 | 20 | 40000/80000/80000 |
Sa 21.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Sa 21.05. | NLH Freeroll - 2x 2 VC | Freeroll | |
Sa 21.05. | TT Samstag Main | CHF 0+30 | |
Sa 21.05. | NL Holdem Latenight | CHF 0+20 | |
So 22.05. | TT Sunday Deep | CHF 0+30 | |
So 22.05. | Trainingsturnier Deep&Fast | CHF 0+20 | |
Mo 23.05. | NLH TT Monday Progressive Bounty | CHF 0+30 | |
Mo 23.05. | Omaha Turbo Latenight | CHF 0+15 | |
Mi 25.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Mi 25.05. | NLH Freeroll - 2x 2 VC | Freeroll | |
Mi 25.05. | TT Pre Auffahrt Main (Samstagsturnier) | CHF 0+30 | |
Mi 25.05. | NL Holdem Latenight | CHF 0+20 | |
Do 26.05. | TT Sunday Deep (Auffahrt) | CHF 0+30 | |
Do 26.05. | Trainingsturnier Deep&Fast | CHF 0+20 | |
Do 26.05. | NLH Freeroll - 2x 2 VC plus 2x 10K Finale | Freeroll | |
Fr 27.05. | Special Friday | CHF 0+40 | |
Fr 27.05. | Omaha Latenight | CHF 0+20 | |
Sa 28.05. | Freerollfinale LU/Kings | Freeroll | |
Sa 28.05. | DACH Master Open/LU Freeroll - 2x 600 | Freeroll | |
Sa 28.05. | NLH Freeroll - 2x 2 VC | Freeroll |
Telefon 044 310 40 40