
Judihui
Deutschland (DE)
| 07.06.2023 | Another Poker Basel - The Big Fish | 5. Rang | 100+30 |
| 30.09.2022 | Another Poker Basel - Friday Night Poker | 9. Rang | 100+30 |
| 04.05.2022 | Another Poker Basel - MID-WEEK Turbo Rush | 5. Rang | 100+30 |
| 13.04.2022 | Another Poker Basel - MID-WEEK Turbo Rush | 9. Rang | 100+30 |
| 23.03.2022 | Another Poker Basel - Mid-Week Hyper Turbo Rush | 4. Rang | 100+25 |
| 11.02.2022 | Another Poker Basel - Friday Night Poker | 3. Rang | 100+30 |
| 14.06.2010 | Otherpoker - | 16. Rang | 100+20 |
| 10.06.2010 | Otherpoker - | 19. Rang | 80+20 |
| 09.06.2010 | Otherpoker - | 48. Rang | 100+20 |
| 30.05.2010 | Otherpoker - | 5. Rang | 170+30 |
| 29.05.2010 | Otherpoker - | 22. Rang | 200+40 |
| 27.05.2010 | Otherpoker - | 3. Rang | 130+20 |
| 26.05.2010 | Otherpoker - | 31. Rang | 100+20 |
| 18.05.2010 | Otherpoker - | 6. Rang | 63+17 |
| 14.05.2010 | Otherpoker - | 76. Rang | 60+20 |
| 13.05.2010 | Otherpoker - | 55. Rang | 100+25 |
| 12.05.2010 | Otherpoker - | 72. Rang | 100+20 |
| 11.05.2010 | Otherpoker - | 18. Rang | 63+17 |
| 10.05.2010 | Otherpoker - | 17. Rang | 100+20 |
| 27.04.2010 | Otherpoker - | 19. Rang | 63+17 |
| 26.04.2010 | Otherpoker - | 19. Rang | 38+12 |
| 24.04.2010 | Otherpoker - | 37. Rang | 63+17 |
| 23.04.2010 | Otherpoker - | 43. Rang | 60+20 |
| 10.04.2010 | Otherpoker - | 34. Rang | 200+40 |
| 05.04.2010 | Otherpoker - | 41. Rang | 80+20 |
| 01.04.2010 | Otherpoker - | 2. Rang | 200+25 |
| 30.03.2010 | Otherpoker - | 36. Rang | 63+17 |
| 29.03.2010 | Otherpoker - | 22. Rang | 38+12 |
| 23.03.2010 | Otherpoker - | 12. Rang | 63+17 |
| 22.03.2010 | Otherpoker - | 14. Rang | 38+12 |
| 16.03.2010 | Otherpoker - | 27. Rang | 63+17 |
| 15.03.2010 | Otherpoker - | 21. Rang | 38+12 |
| 02.03.2010 | Otherpoker - | 12. Rang | 63+17 |
| 01.03.2010 | Otherpoker - | 11. Rang | 38+12 |
| 27.02.2010 | Otherpoker - | 5. Rang | 60+20 |
| 25.02.2010 | Otherpoker - | 45. Rang | 38+12 |
| 23.02.2010 | Otherpoker - | 28. Rang | 63+17 |
| 22.02.2010 | Otherpoker - | 3. Rang | 38+12 |
| 05.02.2010 | Otherpoker - | 25. Rang | 60+20 |
| 04.02.2010 | Otherpoker - | 44. Rang | 38+12 |
| 02.02.2010 | Otherpoker - | 25. Rang | 63+17 |
| 01.02.2010 | Otherpoker - | 13. Rang | 38+12 |
| 08.01.2010 | Otherpoker - | 82. Rang | 60+20 |
