
ugistyle
Türkey (TR)
| 17.11.2023 | Another Poker Basel - Friday Night Poker | 8. Rang | 100+30 |
| 20.10.2023 | Another Poker Basel - Friday Night Poker | 3. Rang | 100+30 |
| 06.10.2023 | Another Poker Basel - Friday Night Poker | 4. Rang | 100+30 |
| 03.02.2023 | Another Poker Basel - Friday Night Poker | 5. Rang | 100+30 |
| 19.08.2022 | Another Poker Basel - Friday Night Poker | 1. Rang | 100+30 |
| 11.06.2010 | Otherpoker - | 24. Rang | 60+20 |
| 11.06.2010 | Otherpoker - | 5. Rang | 45+15 |
| 09.06.2010 | Otherpoker - | 12. Rang | 100+20 |
| 31.05.2010 | Otherpoker - | 56. Rang | 80+20 |
| 26.05.2010 | Otherpoker - | 46. Rang | 100+20 |
| 25.05.2010 | Otherpoker - | 3. Rang | 50+15 |
| 25.05.2010 | Otherpoker - | 13. Rang | 20+5 |
| 25.05.2010 | Otherpoker - | 18. Rang | 63+17 |
| 24.05.2010 | Otherpoker - | 29. Rang | 125+25 |
| 23.05.2010 | Otherpoker - | 4. Rang | 50+15 |
| 20.05.2010 | Otherpoker - | 1. Rang | 50+15 |
| 20.05.2010 | Otherpoker - | 36. Rang | 100+20 |
| 17.05.2010 | Otherpoker - | 4. Rang | 30+6 |
| 17.05.2010 | Otherpoker - | 30. Rang | 100+20 |
| 16.05.2010 | Otherpoker - | 16. Rang | 20+5 |
| 15.05.2010 | Otherpoker - | 7. Rang | 30+6 |
| 15.05.2010 | Otherpoker - | 16. Rang | 63+17 |
| 13.05.2010 | Otherpoker - | 16. Rang | 20+5 |
| 13.05.2010 | Otherpoker - | 37. Rang | 38+12 |
| 10.05.2010 | Otherpoker - | 2. Rang | 30+6 |
| 10.05.2010 | Otherpoker - | 20. Rang | 100+20 |
| 09.05.2010 | Otherpoker - | 8. Rang | 130+20 |
| 09.05.2010 | Otherpoker - | 2. Rang | 20+5 |
| 08.05.2010 | Otherpoker - | 28. Rang | 63+17 |
| 08.05.2010 | Otherpoker - | 1. Rang | 100+15 |
| 06.05.2010 | Otherpoker - | 22. Rang | 200+25 |
| 05.05.2010 | Otherpoker - | 5. Rang | 50+15 |
| 05.05.2010 | Otherpoker - | 9. Rang | 20+5 |
| 05.05.2010 | Otherpoker - | 35. Rang | 100+20 |
| 03.05.2010 | Otherpoker - | 1. Rang | 20+5 |
| 03.05.2010 | Otherpoker - | 25. Rang | 80+20 |
| 02.05.2010 | Otherpoker - | 11. Rang | 130+20 |
| 01.05.2010 | Otherpoker - | 26. Rang | 63+17 |
| 01.05.2010 | Otherpoker - | 101. Rang | 200+40 |
| 30.04.2010 | Otherpoker - | 23. Rang | 60+20 |
| 26.04.2010 | Otherpoker - | 5. Rang | 100+20 |
| 25.04.2010 | Otherpoker - | 6. Rang | 50+15 |
| 25.04.2010 | Otherpoker - | 34. Rang | 130+20 |
| 24.04.2010 | Otherpoker - | 10. Rang | 63+17 |
| 23.04.2010 | Otherpoker - | 2. Rang | 60+20 |
| 21.04.2010 | Otherpoker - | 1. Rang | 30+6 |
| 21.04.2010 | Otherpoker - | 34. Rang | 100+20 |
| 18.04.2010 | Otherpoker - | 3. Rang | 130+20 |
| 17.04.2010 | Otherpoker - | 31. Rang | 63+17 |
| 16.04.2010 | Otherpoker - | 38. Rang | 60+20 |
| 15.04.2010 | Otherpoker - | 9. Rang | 20+5 |
| 15.04.2010 | Otherpoker - | 23. Rang | 200+25 |
| 14.04.2010 | Otherpoker - | 3. Rang | 20+5 |
| 14.04.2010 | Otherpoker - | 44. Rang | 100+20 |
| 12.04.2010 | Otherpoker - | 10. Rang | 50+15 |
| 11.04.2010 | Otherpoker - | 18. Rang | 130+20 |
| 07.04.2010 | Otherpoker - | 11. Rang | 100+20 |
| 31.03.2010 | Otherpoker - | 1. Rang | 50+15 |
| 31.03.2010 | Otherpoker - | 47. Rang | 100+20 |
| 30.03.2010 | Otherpoker - | 8. Rang | 63+17 |
| 29.03.2010 | Otherpoker - | 4. Rang | 20+5 |
| 29.03.2010 | Otherpoker - | 43. Rang | 38+12 |
| 27.03.2010 | Otherpoker - | 15. Rang | 63+17 |
| 24.03.2010 | Otherpoker - | 9. Rang | 30+6 |
| 24.03.2010 | Otherpoker - | 23. Rang | 100+20 |
| 23.03.2010 | Otherpoker - | 15. Rang | 20+5 |
| 23.03.2010 | Otherpoker - | 9. Rang | 63+17 |
| 22.03.2010 | Otherpoker - | 4. Rang | 38+12 |
| 21.03.2010 | Otherpoker - | 1. Rang | 50+15 |
| 19.03.2010 | Otherpoker - | 15. Rang | 60+20 |
| 18.03.2010 | Otherpoker - | 1. Rang | 20+5 |
| 18.03.2010 | Otherpoker - | 29. Rang | 38+12 |
| 17.03.2010 | Otherpoker - | 3. Rang | 80+20 |
| 17.03.2010 | Otherpoker - | 35. Rang | 100+20 |
| 15.03.2010 | Otherpoker - | 1. Rang | 38+12 |
| 14.03.2010 | Otherpoker - | 3. Rang | 50+8 |
| 13.03.2010 | Otherpoker - | 31. Rang | 63+17 |
| 13.03.2010 | Otherpoker - | 9. Rang | 30+6 |
| 13.03.2010 | Otherpoker - | 25. Rang | 60+20 |
| 12.03.2010 | Otherpoker - | 7. Rang | 50+15 |
| 12.03.2010 | Otherpoker - | 100. Rang | 60+20 |
| 11.03.2010 | Otherpoker - | 1. Rang | 20+5 |
| 11.03.2010 | Otherpoker - | 47. Rang | 38+12 |
| 10.03.2010 | Otherpoker - | 6. Rang | 50+15 |
| 10.03.2010 | Otherpoker - | 10. Rang | 20+5 |
| 10.03.2010 | Otherpoker - | 47. Rang | 100+20 |
| 08.03.2010 | Otherpoker - | 6. Rang | 50+15 |
| 08.03.2010 | Otherpoker - | 29. Rang | 20+5 |
| 08.03.2010 | Otherpoker - | 24. Rang | 38+12 |
| 07.03.2010 | Otherpoker - | 1. Rang | 130+20 |
| 06.03.2010 | Otherpoker - | 2. Rang | 50+15 |
| 06.03.2010 | Otherpoker - | 45. Rang | 200+40 |
| 05.03.2010 | Otherpoker - | 9. Rang | 20+5 |
| 05.03.2010 | Otherpoker - | 5. Rang | 50+15 |
| 05.03.2010 | Otherpoker - | 10. Rang | 20+5 |
| 04.03.2010 | Otherpoker - | 15. Rang | 60+20 |
| 03.03.2010 | Otherpoker - | 16. Rang | 100+20 |
| 01.03.2010 | Otherpoker - | 6. Rang | 38+12 |
| 28.02.2010 | Otherpoker - | 7. Rang | 30+6 |
| 28.02.2010 | Otherpoker - | 1. Rang | 20+5 |
| 27.02.2010 | Otherpoker - | 9. Rang | 63+17 |
| 24.02.2010 | Otherpoker - | 7. Rang | 100+20 |
| 22.02.2010 | Otherpoker - | 2. Rang | 38+12 |
| 19.02.2010 | Otherpoker - | 5. Rang | 50+15 |
| 19.02.2010 | Otherpoker - | 97. Rang | 60+20 |
| 17.02.2010 | Otherpoker - | 2. Rang | 100+20 |
| 15.02.2010 | Otherpoker - | 4. Rang | 30+6 |
| 15.02.2010 | Otherpoker - | 1. Rang | 38+12 |
| 14.02.2010 | Otherpoker - | 4. Rang | 30+6 |
| 14.02.2010 | Otherpoker - | 9. Rang | 30+6 |
| 12.02.2010 | Otherpoker - | 7. Rang | 50+15 |
| 12.02.2010 | Otherpoker - | 11. Rang | 20+5 |
| 12.02.2010 | Otherpoker - | 65. Rang | 60+20 |
| 10.02.2010 | Otherpoker - | 1. Rang | 50+15 |
| 10.02.2010 | Otherpoker - | 8. Rang | 30+6 |
| 09.02.2010 | Otherpoker - | 7. Rang | 63+17 |
| 08.02.2010 | Otherpoker - | 3. Rang | 20+5 |
| 08.02.2010 | Otherpoker - | 27. Rang | 38+12 |
| 07.02.2010 | Otherpoker - | 1. Rang | 20+5 |
| 05.02.2010 | Otherpoker - | 5. Rang | 60+20 |
| 04.02.2010 | Otherpoker - | 4. Rang | 30+6 |
| 04.02.2010 | Otherpoker - | 22. Rang | 20+5 |
| 04.02.2010 | Otherpoker - | 30. Rang | 38+12 |
| 02.02.2010 | Otherpoker - | 1. Rang | 20+5 |
| 01.02.2010 | Otherpoker - | 4. Rang | 20+5 |
| 01.02.2010 | Otherpoker - | 15. Rang | 38+12 |
| 31.01.2010 | Otherpoker - | 10. Rang | 20+5 |
| 31.01.2010 | Otherpoker - | 8. Rang | 20+5 |
| 31.01.2010 | Otherpoker - | 5. Rang | 30+6 |
| 28.01.2010 | Otherpoker - | 12. Rang | 20+5 |
| 28.01.2010 | Otherpoker - | 30. Rang | 38+12 |
| 25.01.2010 | Otherpoker - | 18. Rang | 38+12 |
| 23.01.2010 | Otherpoker - | 9. Rang | 63+17 |
| 16.01.2010 | Otherpoker - | 5. Rang | 20+5 |
| 15.01.2010 | Otherpoker - | 4. Rang | 20+5 |
| 15.01.2010 | Otherpoker - | 81. Rang | 60+20 |
