Koncz Tibor / Tonki81
Slowakei (SK)
01.07.2024 - 31.12.2024
1 | petitprince1 | 146.0 |
2 | spiss pot | 140.0 |
3 | scalaspieler | 101.0 |
4 | Christian Roberts | 100.5 |
5 | RB | 95.0 |
01.09.2024 - 31.12.2024
1 | tallamore | 56.5 |
2 | Kaspar Schmid | 31.0 |
3 | Austria50 | 30.5 |
4 | corri_84 | 25.5 |
5 | blackpalmer | 24.5 |
03.05.2024 | Prestige Poker Dietlikon - Friday Main Freezeout - 19:00 | 5. Rang | 200+45 |
02.02.2024 | Prestige Poker Dietlikon - Friday Main Freezeout - 19:00 | 6. Rang | 180+40 |
19.01.2024 | Prestige Poker Dietlikon - Friday 60er 60K/15' - 20:00 | 1. Rang | 60+20 |
05.01.2024 | Prestige Poker Dietlikon - Friday Main Freezeout - 19:00 | 8. Rang | 180+40 |
12.11.2023 | Prestige Poker Dietlikon - Sunday Deep - 100K - 14:00 | 15. Rang | 100+30 |
28.07.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 4. Rang | 200+40 |
09.06.2023 | Prestige Poker Dietlikon - Friday Main Freezeout - 50K | 3. Rang | 200+40 |
29.05.2023 | Prestige Poker Dietlikon - Pfingstmontag Sunday Deep 50K | 8. Rang | 100+30 |
26.05.2023 | Kings Poker Club - Friday NLH | 2. Rang | 80+20 |
15.03.2023 | Prestige Poker Dietlikon - Deepstack Turbo - 50K | 9. Rang | 60+20 |
22.01.2023 | Prestige Poker Dietlikon - Sunday Deep 50K - 1x RE | 14. Rang | 100+30 |
03.12.2022 | Prestige Poker Dietlikon - PP Saturday 100er Second Chance | 3. Rang | 100+30 |
03.02.2019 | Grand Casino Luzern - Chillout Turnier - Button Ante | 9. Rang | 200+40 |
13.10.2018 | Grand Casino Luzern - GCL 21. 'PCSO' Sideevent 2 Bounty Hunter | 8. Rang | 200+50 |
09.09.2018 | Grand Casino Luzern - Chillout Turnier - Button Ante | 19. Rang | 200+40 |
15.03.2018 | Grand Casino Luzern - Freeze Out Turnier | 3. Rang | 100+20 |
02.11.2017 | Grand Casino Luzern - GCL 'Bounty Hunter' | 1. Rang | 100+50 |
16.09.2023 - 31.12.2023
1 | Luca Casali | 16.0 |
2 | ***tortuga*** | 14.0 |
3 | Austria50 | 12.4 |
4 | Christian Bockstahler | 12.0 |
5 | Brigitte | 11.8 |
01.09.2023 - 31.10.2023
1 | anonym | 104.0 |
2 | Ele 73 | 80.2 |
3 | anonym | 65.2 |
4 | petitprince1 | 62.6 |
5 | Marcel Bachmann | 54.6 |
28.01.2023 - 17.03.2023
1 | anonym | 83.0 |
2 | Dang Nguyen | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
Datum | Event | Punkte |
15.03.2023 | Deepstack Turbo - 50K | 4.2 |
Total | 4.2 |
01.07.2023 - 31.08.2023
1 | Ely | 93.4 |
2 | Dang Nguyen | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
Datum | Event | Punkte |
28.07.2023 | Friday Main Freezeout - 50K | 10 |
Total | 10 |
01.02.2024 - 30.06.2024
1 | Christian Roberts | 118.4 |
2 | Marcel Bachmann | 114.0 |
3 | petitprince1 | 112.0 |
4 | anonym | 104.0 |
5 | Jeton Sejfullahu | 93.0 |
Datum | Event | Punkte |
03.05.2024 | Friday Main Freezeout - 19:00 | 12 |
02.02.2024 | Friday Main Freezeout - 19:00 | 14 |
Total | 26 |
01.01.2023 - 27.01.2023
1 | anonym | 49.0 |
2 | Dang Nguyen | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | Senteliano Merkouri | 36.0 |
5 | anonym | 33.0 |
01.11.2023 - 31.01.2024
1 | Jeton Sejfullahu | 119.8 |
2 | Senteliano Merkouri | 116.0 |
3 | anonym | 111.4 |
4 | Ele 73 | 105.2 |
5 | Marc Eicher | 82.0 |
Datum | Event | Punkte |
19.01.2024 | Friday 60er 60K/15' - 20:00 | 1.8 |
05.01.2024 | Friday Main Freezeout - 19:00 | 10 |
Total | 11.8 |
04.01.2024 - 29.02.2024
1 | DonDelal | 23.0 |
2 | corri_84 | 13.0 |
3 | Austria50 | 12.0 |
4 | tallamore | 10.0 |
5 | Der schwarze Ober | 9.0 |
Datum | Event | Punkte |
02.02.2024 | Friday Main Freezeout - 19:00 | 14 |
19.01.2024 | Friday 60er 60K/15' - 20:00 | 1.8 |
05.01.2024 | Friday Main Freezeout - 19:00 | 10 |
Total | 25.8 |
01.03.2024 - 31.05.2024
1 | Austria50 | 31.0 |
2 | tallamore | 27.0 |
3 | Kaspar Schmid | 23.0 |
4 | Der schwarze Ober | 18.0 |
5 | fischi | 17.0 |
Datum | Event | Punkte |
03.05.2024 | Friday Main Freezeout - 19:00 | 12 |
Total | 12 |
01.06.2024 - 31.08.2024
1 | Kaspar Schmid | 32.0 |
2 | tallamore | 24.0 |
3 | Austria50 | 21.0 |
4 | McNef | 20.0 |
5 | hataithip | 12.0 |