
Machado Rui / ruimachado21574
Portugal (PT)
01.07.2025 - 31.12.2025
| 1 | Igor Mataruga | 123.0 |
| 2 | Antonio Ivan Velardi | 102.0 |
| 3 | Christian Roberts | 97.2 |
| 4 | Marcel Bachmann | 93.2 |
| 5 | suti54 | 84.0 |
| Datum | Event | Punkte |
| 21.09.2025 | Sunday Deep - 100K - 15:00 | 4 |
| Total | 4 | |
01.07.2025 - 31.12.2025
| 1 | Kaspar Schmid | 37.5 |
| 2 | tallamore | 36.0 |
| 3 | fischi | 19.0 |
| Austria50 | 19.0 | |
| 5 | Dieter Aebi | 14.0 |
| Datum | Event | Punkte |
| 21.09.2025 | Sunday Deep - 100K - 15:00 | 4 |
| Total | 4 | |
| 11.10.2025 | Capital Poker Club Bern - CPC Progressive Bounty - Re-Entry | 7. Rang | 70+30 |
| 21.09.2025 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 11. Rang | 100+30 |
| 06.09.2025 | Munot Poker Schaffhausen - 2JAHRE MUNOTPOKER 480.- ON TOP | 5. Rang | 100+30 |
| 12.07.2025 | Munot Poker Schaffhausen - Mega Deep Stack 150K+25K | 2. Rang | 100+30 |
| 30.05.2025 | Munot Poker Schaffhausen - NEW BIG FRIDAY 100ER | 2. Rang | 100+30 |
| 28.04.2025 | Prestige Poker Dietlikon - 100er- SF Luzern (550) on top | 8. Rang | 100+30 |
| 27.04.2025 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 2. Rang | 100+30 |
| 19.04.2025 | Prestige Poker Dietlikon - Saturday 50er - 240 Ducks LU on top | 3. Rang | 50+20 |
| 25.01.2025 | Prestige Poker Dietlikon - Saturday NLH Warm Up - 16:00 | 3. Rang | 40+15 |
| 12.01.2025 | Capital Poker Club Bern - 16. CPC MASTERS Finaltag | 4. Rang | 100+30 |
| 08.12.2024 | Capital Poker Club Bern - 15. CPC MASTERS Finaltag -STPT on Top | 4. Rang | 100+30 |
| 06.12.2024 | Prestige Poker Dietlikon - Friday 50er | 2. Rang | 50+20 |
| 25.10.2024 | Munot Poker Schaffhausen - PROG. BOUNTY | 2. Rang | 100+100 |
| 04.10.2024 | Prestige Poker Dietlikon - Friday 50er | 7. Rang | 50+20 |
| 18.08.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 4. Rang | 100+30 |
| 15.08.2024 | Prestige Poker Dietlikon - PP Progressive Bounty | 6. Rang | 60+40 |
| 13.07.2024 | Capital Poker Club Bern - CPC BIG MONSTERSTACK Freezeout | 9. Rang | 200+40 |
| 14.04.2024 | Capital Poker Club Bern - NEW!! CPC Sunday Deepstack-NEU 15.30 | 6. Rang | 100+30 |
| 14.04.2024 | Capital Poker Club Bern - 8. CPC MASTERS Finaltag | 20. Rang | 100+30 |
| 05.04.2024 | Capital Poker Club Bern - CPC Freitags Deepstack- NEW 80k Stack | 6. Rang | 100+30 |
| 31.03.2024 | Capital Poker Club Bern - CPC OSTER SPECIAL BIG FREEZEOUT | 1. Rang | 150+35 |
| 03.03.2024 | Capital Poker Club Bern - 7. CPC MASTERS Finaltag | 7. Rang | 100+30 |
| 22.11.2023 | Capital Poker Club Bern - CPC Mittwoch Deepstack | 2. Rang | 100+30 |
| 11.02.2023 | Grand Casino Luzern - 30. 'PCSO' Tag 2 | 61. Rang | 500+50 |
16.09.2023 - 31.12.2023
| 1 | Luca Casali | 16.0 |
| 2 | ***tortuga*** | 14.0 |
| 3 | Austria50 | 12.4 |
| 4 | Christian Bockstahler | 12.0 |
| 5 | Brigitte | 11.8 |
01.09.2023 - 31.10.2023
| 1 | anonym | 104.0 |
| 2 | Ele 73 | 80.2 |
| 3 | anonym | 65.2 |
| 4 | petitprince1 | 62.6 |
| 5 | Marcel Bachmann | 54.6 |
28.01.2023 - 17.03.2023
| 1 | anonym | 83.0 |
| 2 | Dang Nguyen | 57.4 |
| 3 | Lu Jeggle | 49.0 |
| 4 | Jeton Sejfullahu | 47.0 |
| 5 | Ely | 46.8 |
01.07.2023 - 31.08.2023
| 1 | Ely | 93.4 |
| 2 | Dang Nguyen | 65.8 |
| 3 | MrAffe | 61.2 |
| 4 | anonym | 60.4 |
| 5 | Bleron-Champ | 58.0 |
01.02.2024 - 30.06.2024
| 1 | Christian Roberts | 118.4 |
| 2 | Marcel Bachmann | 114.0 |
| 3 | petitprince1 | 112.0 |
| 4 | anonym | 104.0 |
| 5 | Jeton Sejfullahu | 93.0 |
01.01.2023 - 27.01.2023
| 1 | anonym | 49.0 |
| 2 | Dang Nguyen | 42.2 |
| 3 | Jeton Sejfullahu | 40.0 |
| 4 | E-A | 36.0 |
| 5 | anonym | 33.0 |
01.11.2023 - 31.01.2024
| 1 | Jeton Sejfullahu | 119.8 |
| 2 | E-A | 116.0 |
| 3 | anonym | 111.4 |
| 4 | Ele 73 | 105.2 |
| 5 | Marc Eicher | 82.0 |
04.01.2024 - 29.02.2024
| 1 | anonym | 23.0 |
| 2 | anonym | 13.0 |
| 3 | Austria50 | 12.0 |
| 4 | tallamore | 10.0 |
| 5 | Der schwarze Ober | 9.0 |
01.03.2024 - 31.05.2024
| 1 | Austria50 | 31.0 |
| 2 | tallamore | 27.0 |
| 3 | Kaspar Schmid | 23.0 |
| 4 | Der schwarze Ober | 18.0 |
| 5 | fischi | 17.0 |
01.06.2024 - 31.08.2024
| 1 | Kaspar Schmid | 32.0 |
| 2 | tallamore | 24.0 |
| 3 | Austria50 | 21.0 |
| 4 | McNef | 20.0 |
| 5 | hataithip | 12.0 |
| Datum | Event | Punkte |
| 18.08.2024 | Sunday Deep - 100K - 15:00 | 11 |
| Total | 11 | |
01.07.2024 - 31.12.2024
| 1 | petitprince1 | 146.0 |
| 2 | spiss pot | 140.0 |
| 3 | anonym | 120.0 |
| 4 | Christian Roberts | 118.5 |
| 5 | Astrit Ahmeti | 100.0 |
| Datum | Event | Punkte |
| 06.12.2024 | Friday 50er | 1.2 |
| 18.08.2024 | Sunday Deep - 100K - 15:00 | 11 |
| Total | 12.2 | |
01.09.2024 - 31.12.2024
| 1 | tallamore | 56.5 |
| 2 | Kaspar Schmid | 35.0 |
| 3 | Austria50 | 34.5 |
| 4 | anonym | 28.5 |
| blackpalmer | 28.5 |
| Datum | Event | Punkte |
| 06.12.2024 | Friday 50er | 1.2 |
| Total | 1.2 | |
01.01.2025 - 30.06.2025
| 1 | E-A | 170.0 |
| 2 | RB | 148.6 |
| 3 | petitprince1 | 142.8 |
| 4 | Jack304 | 138.0 |
| 5 | N13 | 130.4 |
| Datum | Event | Punkte |
| 28.04.2025 | 100er- SF Luzern (550) on top | 1 |
| 27.04.2025 | Sunday Deep - 100K - 15:00 | 17 |
| 19.04.2025 | Saturday 50er - 240 Ducks LU on top | 1.2 |
| 25.01.2025 | Saturday NLH Warm Up - 16:00 | 0.6 |
| Total | 19.8 | |
01.01.2025 - 30.06.2025
| 1 | tallamore | 63.1 |
| 2 | Kaspar Schmid | 52.0 |
| 3 | Austria50 | 44.5 |
| 4 | blackpalmer | 41.5 |
| 5 | fischi | 37.0 |
| Datum | Event | Punkte |
| 28.04.2025 | 100er- SF Luzern (550) on top | 1 |
| 27.04.2025 | Sunday Deep - 100K - 15:00 | 17 |
| 19.04.2025 | Saturday 50er - 240 Ducks LU on top | 1.2 |
| 25.01.2025 | Saturday NLH Warm Up - 16:00 | 0.6 |
| Total | 19.8 | |
