Drahniev Mykhailo /
Schweiz (CH)
01.07.2024 - 31.12.2024
1 | petitprince1 | 146.0 |
2 | spiss pot | 140.0 |
3 | scalaspieler | 112.0 |
4 | Christian Roberts | 100.5 |
5 | RB | 95.0 |
Datum | Event | Punkte |
22.12.2024 | Sunday Deep - 100K - 15:00 | 20 |
30.09.2024 | 100er/BHD 290 GCLI Oktober on top | 3 |
31.07.2024 | Freezeout vor 01. August - 19:00 | 8 |
05.07.2024 | Friday Main Freezeout - 19:00 | 8 |
Total | 39 |
01.09.2024 - 31.12.2024
1 | tallamore | 56.5 |
2 | Austria50 | 34.5 |
3 | Kaspar Schmid | 33.0 |
4 | blackpalmer | 28.5 |
5 | corri_84 | 25.5 |
Datum | Event | Punkte |
22.12.2024 | Sunday Deep - 100K - 15:00 | 20 |
30.09.2024 | 100er/BHD 290 GCLI Oktober on top | 3 |
Total | 23 |
22.12.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 15:00 | 1. Rang | 100+30 |
30.09.2024 | Prestige Poker Dietlikon - 100er/BHD 290 GCLI Oktober on top | 3. Rang | 100+30 |
31.07.2024 | Prestige Poker Dietlikon - Freezeout vor 01. August - 19:00 | 7. Rang | 200+45 |
05.07.2024 | Prestige Poker Dietlikon - Friday Main Freezeout - 19:00 | 5. Rang | 200+45 |
07.06.2024 | Prestige Poker Dietlikon - Friday Main Freezeout - 19:00 | 6. Rang | 200+45 |
05.06.2024 | Prestige Poker Dietlikon - Wednesday 100er - 100K | 5. Rang | 100+30 |
18.02.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 14:00 | 10. Rang | 100+30 |
11.02.2024 | Prestige Poker Dietlikon - Sunday Deep - 100K - 14:00 | 15. Rang | 100+30 |
21.10.2023 | Prestige Poker Dietlikon - Special Freebuyin - 2x 350 P/GS | 3. Rang | 0+25 |
12.10.2023 | Prestige Poker Dietlikon - Donnerstag 100K Double Stack | 6. Rang | 150+35 |
16.09.2023 - 31.12.2023
1 | Luca Casali | 16.0 |
2 | ***tortuga*** | 14.0 |
3 | Austria50 | 12.4 |
4 | Christian Bockstahler | 12.0 |
5 | Brigitte | 11.8 |
Datum | Event | Punkte |
12.10.2023 | Donnerstag 100K Double Stack | 6 |
06.10.2023 | Friday 100er | 3 |
01.10.2023 | Sunday Deep - 100K | 11 |
Total | 20 |
01.09.2023 - 31.10.2023
1 | anonym | 104.0 |
2 | Ele 73 | 80.2 |
3 | anonym | 65.2 |
4 | petitprince1 | 62.6 |
5 | Marcel Bachmann | 54.6 |
Datum | Event | Punkte |
12.10.2023 | Donnerstag 100K Double Stack | 6 |
06.10.2023 | Friday 100er | 3 |
01.10.2023 | Sunday Deep - 100K | 11 |
Total | 20 |
28.01.2023 - 17.03.2023
1 | anonym | 83.0 |
2 | Dang Nguyen | 57.4 |
3 | Lu Jeggle | 49.0 |
4 | Jeton Sejfullahu | 47.0 |
5 | Ely | 46.8 |
01.07.2023 - 31.08.2023
1 | Ely | 93.4 |
2 | Dang Nguyen | 65.8 |
3 | MrAffe | 61.2 |
4 | GoldenBuzzer | 60.4 |
5 | Bleron-Champ | 58.0 |
01.02.2024 - 30.06.2024
1 | Christian Roberts | 118.4 |
2 | Marcel Bachmann | 114.0 |
3 | petitprince1 | 112.0 |
4 | anonym | 104.0 |
5 | Jeton Sejfullahu | 93.0 |
Datum | Event | Punkte |
07.06.2024 | Friday Main Freezeout - 19:00 | 10 |
05.06.2024 | Wednesday 100er - 100K | 4 |
18.02.2024 | Sunday Deep - 100K - 14:00 | 3 |
Total | 17 |
01.01.2023 - 27.01.2023
1 | anonym | 49.0 |
2 | Dang Nguyen | 42.2 |
3 | Jeton Sejfullahu | 40.0 |
4 | Senteliano Merkouri | 36.0 |
5 | anonym | 33.0 |
01.11.2023 - 31.01.2024
1 | Jeton Sejfullahu | 119.8 |
2 | Senteliano Merkouri | 116.0 |
3 | anonym | 111.4 |
4 | Ele 73 | 105.2 |
5 | Marc Eicher | 82.0 |
04.01.2024 - 29.02.2024
1 | DonDelal | 23.0 |
2 | corri_84 | 13.0 |
3 | Austria50 | 12.0 |
4 | tallamore | 10.0 |
5 | Der schwarze Ober | 9.0 |
Datum | Event | Punkte |
18.02.2024 | Sunday Deep - 100K - 14:00 | 3 |
Total | 3 |
01.03.2024 - 31.05.2024
1 | Austria50 | 31.0 |
2 | tallamore | 27.0 |
3 | Kaspar Schmid | 23.0 |
4 | Der schwarze Ober | 18.0 |
5 | fischi | 17.0 |
01.06.2024 - 31.08.2024
1 | Kaspar Schmid | 32.0 |
2 | tallamore | 24.0 |
3 | Austria50 | 21.0 |
4 | McNef | 20.0 |
5 | hataithip | 12.0 |
Datum | Event | Punkte |
31.07.2024 | Freezeout vor 01. August - 19:00 | 8 |
05.07.2024 | Friday Main Freezeout - 19:00 | 8 |
07.06.2024 | Friday Main Freezeout - 19:00 | 10 |
05.06.2024 | Wednesday 100er - 100K | 4 |
Total | 30 |