
Gisin Daniel / blackpanda17
Schweiz (CH)
| 08.08.2025 | Another Poker Basel - Friday Night Poker | 8. Rang | 100+30 |
| 31.05.2010 | Otherpoker - | 7. Rang | 38+12 |
| 30.05.2010 | Otherpoker - | 10. Rang | 170+30 |
| 28.05.2010 | Otherpoker - | 3. Rang | 38+12 |
| 17.05.2010 | Otherpoker - | 28. Rang | 100+20 |
| 14.05.2010 | Otherpoker - | 1. Rang | 50+15 |
| 12.05.2010 | Otherpoker - | 63. Rang | 100+20 |
| 05.05.2010 | Otherpoker - | 47. Rang | 100+20 |
| 04.05.2010 | Otherpoker - | 1. Rang | 63+17 |
| 30.04.2010 | Otherpoker - | 6. Rang | 38+12 |
| 23.04.2010 | Otherpoker - | 10. Rang | 50+15 |
| 22.04.2010 | Otherpoker - | 2. Rang | 130+20 |
| 13.04.2010 | Otherpoker - | 7. Rang | 50+15 |
| 12.04.2010 | Otherpoker - | 2. Rang | 100+20 |
| 10.04.2010 | Otherpoker - | 2. Rang | 60+20 |
| 02.04.2010 | Otherpoker - | 8. Rang | 38+12 |
| 29.03.2010 | Otherpoker - | 27. Rang | 100+20 |
| 26.03.2010 | Otherpoker - | 5. Rang | 38+12 |
| 25.03.2010 | Otherpoker - | 34. Rang | 79+21 |
| 23.03.2010 | Otherpoker - | 14. Rang | 50+15 |
| 22.03.2010 | Otherpoker - | 4. Rang | 100+20 |
| 16.03.2010 | Otherpoker - | 1. Rang | 50+15 |
| 15.03.2010 | Otherpoker - | 15. Rang | 100+20 |
| 12.03.2010 | Otherpoker - | 4. Rang | 38+12 |
| 11.03.2010 | Otherpoker - | 11. Rang | 100+15 |
| 08.03.2010 | Otherpoker - | 21. Rang | 100+20 |
| 07.03.2010 | Otherpoker - | 11. Rang | 38+12 |
| 06.03.2010 | Otherpoker - | 1. Rang | 38+12 |
| 02.03.2010 | Otherpoker - | 5. Rang | 20+5 |
| 01.03.2010 | Otherpoker - | 21. Rang | 100+20 |
| 23.02.2010 | Otherpoker - | 14. Rang | 50+15 |
| 21.02.2010 | Otherpoker - | 3. Rang | 38+12 |
| 19.02.2010 | Otherpoker - | 4. Rang | 50+15 |
| 16.02.2010 | Otherpoker - | 6. Rang | 20+5 |
| 15.02.2010 | Otherpoker - | 3. Rang | 80+20 |
| 14.02.2010 | Otherpoker - | 4. Rang | 50+10 |
| 12.02.2010 | Otherpoker - | 1. Rang | 50+15 |
| 12.02.2010 | Otherpoker - | 4. Rang | 20+5 |
| 09.02.2010 | Otherpoker - | 12. Rang | 50+15 |
| 08.02.2010 | Otherpoker - | 7. Rang | 80+20 |
| 06.02.2010 | Otherpoker - | 31. Rang | 50+10 |
| 05.02.2010 | Otherpoker - | 8. Rang | 20+5 |
| 05.02.2010 | Otherpoker - | 2. Rang | 50+15 |
| 04.02.2010 | Otherpoker - | 11. Rang | 40+7 |
| 03.02.2010 | Otherpoker - | 18. Rang | 100+20 |
| 02.02.2010 | Otherpoker - | 3. Rang | 50+15 |
| 01.02.2010 | Otherpoker - | 9. Rang | 20+5 |
| 29.01.2010 | Otherpoker - | 2. Rang | 20+5 |
| 29.01.2010 | Otherpoker - | 22. Rang | 50+15 |
| 24.01.2010 | Otherpoker - | 6. Rang | 50+15 |
| 23.01.2010 | Otherpoker - | 20. Rang | 63+17 |
| 22.01.2010 | Otherpoker - | 15. Rang | 50+15 |
| 15.01.2010 | Otherpoker - | 4. Rang | 30+6 |
| 12.01.2010 | Otherpoker - | 10. Rang | 20+5 |
| 08.01.2010 | Otherpoker - | 9. Rang | 30+6 |
| 02.01.2010 | Otherpoker - | 8. Rang | 115+25 |
