
Gjergjaj Bekim / frenky85
Schweiz (CH)
| 28.05.2023 | Another Poker Basel - 100 K Freezeout Sunday Special | 8. Rang | 200+40 |
| 10.06.2010 | Otherpoker - | 43. Rang | 80+20 |
| 30.05.2010 | Otherpoker - | 41. Rang | 130+20 |
| 24.05.2010 | Otherpoker - | 55. Rang | 125+25 |
| 16.05.2010 | Otherpoker - | 20. Rang | 130+20 |
| 15.05.2010 | Otherpoker - | 44. Rang | 63+17 |
| 13.05.2010 | Otherpoker - | 2. Rang | 100+25 |
| 12.05.2010 | Otherpoker - | 18. Rang | 100+20 |
| 10.05.2010 | Otherpoker - | 8. Rang | 100+20 |
| 09.05.2010 | Otherpoker - | 13. Rang | 170+30 |
| 08.05.2010 | Otherpoker - | 47. Rang | 63+17 |
| 06.05.2010 | Otherpoker - | 27. Rang | 200+25 |
| 05.05.2010 | Otherpoker - | 42. Rang | 100+20 |
| 03.05.2010 | Otherpoker - | 1. Rang | 80+20 |
| 01.05.2010 | Otherpoker - | 93. Rang | 200+40 |
| 27.04.2010 | Otherpoker - | 30. Rang | 63+17 |
| 26.04.2010 | Otherpoker - | 19. Rang | 20+5 |
| 26.04.2010 | Otherpoker - | 37. Rang | 38+12 |
| 25.04.2010 | Otherpoker - | 27. Rang | 130+20 |
| 24.04.2010 | Otherpoker - | 24. Rang | 63+17 |
| 22.04.2010 | Otherpoker - | 55. Rang | 38+12 |
| 20.04.2010 | Otherpoker - | 4. Rang | 63+17 |
| 15.04.2010 | Otherpoker - | 14. Rang | 200+25 |
| 13.04.2010 | Otherpoker - | 7. Rang | 63+17 |
| 12.04.2010 | Otherpoker - | 3. Rang | 38+12 |
| 11.04.2010 | Otherpoker - | 40. Rang | 130+20 |
| 10.04.2010 | Otherpoker - | 57. Rang | 200+40 |
| 06.04.2010 | Otherpoker - | 13. Rang | 63+17 |
| 04.04.2010 | Otherpoker - | 17. Rang | 130+20 |
| 03.04.2010 | Otherpoker - | 27. Rang | 60+20 |
| 01.04.2010 | Otherpoker - | 17. Rang | 200+25 |
| 28.03.2010 | Otherpoker - | 18. Rang | 130+20 |
| 25.03.2010 | Otherpoker - | 1. Rang | 79+21 |
| 23.03.2010 | Otherpoker - | 24. Rang | 20+5 |
| 23.03.2010 | Otherpoker - | 19. Rang | 63+17 |
| 22.03.2010 | Otherpoker - | 14. Rang | 100+20 |
| 22.03.2010 | Otherpoker - | 33. Rang | 38+12 |
| 20.03.2010 | Otherpoker - | 15. Rang | 63+17 |
| 18.03.2010 | Otherpoker - | 3. Rang | 38+12 |
| 16.03.2010 | Otherpoker - | 14. Rang | 63+17 |
| 13.03.2010 | Otherpoker - | 26. Rang | 150+30 |
| 11.03.2010 | Otherpoker - | 9. Rang | 100+15 |
| 11.03.2010 | Otherpoker - | 55. Rang | 38+12 |
| 09.03.2010 | Otherpoker - | 3. Rang | 63+17 |
| 08.03.2010 | Otherpoker - | 9. Rang | 100+20 |
| 06.03.2010 | Otherpoker - | 41. Rang | 200+40 |
| 04.03.2010 | Otherpoker - | 3. Rang | 38+12 |
| 01.03.2010 | Otherpoker - | 15. Rang | 100+20 |
| 01.03.2010 | Otherpoker - | 36. Rang | 38+12 |
| 28.02.2010 | Otherpoker - | 56. Rang | 130+20 |
| 26.02.2010 | Otherpoker - | 88. Rang | 60+20 |
| 24.02.2010 | Otherpoker - | 34. Rang | 100+20 |
| 22.02.2010 | Otherpoker - | 12. Rang | 20+5 |
| 22.02.2010 | Otherpoker - | 44. Rang | 38+12 |
| 21.02.2010 | Otherpoker - | 41. Rang | 130+20 |
| 08.02.2010 | Otherpoker - | 16. Rang | 20+5 |
| 08.02.2010 | Otherpoker - | 35. Rang | 38+12 |
| 02.02.2010 | Otherpoker - | 11. Rang | 63+17 |
| 01.02.2010 | Otherpoker - | 8. Rang | 38+12 |
| 30.01.2010 | Otherpoker - | 55. Rang | 200+40 |
| 27.01.2010 | Otherpoker - | 34. Rang | 100+20 |
| 25.01.2010 | Otherpoker - | 31. Rang | 38+12 |
| 24.01.2010 | Otherpoker - | 28. Rang | 130+20 |
| 22.01.2010 | Otherpoker - | 63. Rang | 60+20 |
| 10.01.2010 | Otherpoker - | 1. Rang | 20+5 |
| 10.01.2010 | Otherpoker - | 43. Rang | 130+20 |
