
| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/200/100 | |
| 2 | 15 | 200/400/200 | |
| 3 | 15 | 300/600/300 | |
| 4 | 15 | 400/800/400 | |
| 5 | 15 | 500/1000/500 | |
| 6 | 15 | 500/1500/500 | 10 Min. |
| 7 | 15 | 1000/1500/1000 | |
| 8 | 15 | 1000/2000/1000 | |
| 9 | 15 | 1500/3000/1500 | |
| 10 | 15 | 2000/4000/2000 | |
| 11 | 15 | 2500/5000/2500 | 10 Min. |
| 12 | 15 | 3000/6000/3000 | |
| 13 | 15 | 4000/8000/4000 | |
| 14 | 15 | 5000/10000/5000 | |
| 15 | 15 | 6000/12000/6000 | |
| 16 | 15 | 8000/16000/8000 | |
| 17 | 15 | 10000/20000/10000 | 10 Min. |
| 18 | 15 | 15000/30000/15000 | |
| 19 | 15 | 20000/40000/20000 | |
| 20 | 15 | 25000/50000/25000 | |
| 21 | 15 | 25000/75000/25000 | |
| 22 | 15 | 50000/75000/50000 | |
| 23 | 15 | 50000/125000/50000 |
| Fr 09.01. | Friday´s DeepStack | CHF 100+30 | |
| Sa 10.01. | Saturday´s FreezOut NEU | CHF 200+40 | |
| So 11.01. | Sunday´s ChillOut | CHF 75+25 | |
| Di 13.01. | Tuesday´s Full Wrap Omaha NEU | CHF 100+30 | |
| Fr 16.01. | Friday´s DeepStack Ranking Closer | CHF 100+30 | |
| So 18.01. | Sunday´s ChillOut | CHF 75+25 | |
| Di 20.01. | Tuesday´s Full Wrap Omaha NEU | CHF 100+30 | |
| Fr 23.01. | Friday´s DeepStack | CHF 100+30 | |
| Sa 24.01. | Saturday´s FreezOut NEU | CHF 200+40 | |
| So 25.01. | Sunday´s ChillOut | CHF 75+25 | |
| Di 27.01. | Tuesday´s Full Wrap Omaha | CHF 100+30 | |
| Fr 30.01. | Monthly´s MonsterStack | CHF 200+40 | |
| So 01.02. | Sunday´s Monthly Deep | CHF 150+35 | |
| Di 03.02. | Tuesday´s Full Wrap Omaha | CHF 100+30 | |
| Fr 06.02. | Friday´s DeepStack | CHF 100+30 | |
| Sa 07.02. | Saturday´s FreezOut NEU | CHF 200+40 | |
| So 08.02. | Sunday´s ChillOut | CHF 75+25 | |
| Di 10.02. | Tuesday´s Full Wrap Omaha | CHF 100+30 | |
| Fr 13.02. | Friday´s DeepStack | CHF 100+30 | |
| So 15.02. | Sunday´s ChillOut | CHF 75+25 |
Fulledge PrattelnTelefon +41 79 811 89 89
