

| Level | Time | Blinds | Pause |
|---|---|---|---|
| 1 | 15 | 100/200 | |
| 2 | 15 | 200/400 | |
| 3 | 15 | 300/600 | |
| 4 | 15 | 400/800 | |
| 5 | 15 | 500/1000 | |
| 6 | 15 | 600/1200 | |
| 7 | 15 | 800/1600 | 12 Min. |
| 8 | 15 | 1000/2000 | |
| 9 | 15 | 1500/2500 | |
| 10 | 15 | 1500/3000 | |
| 11 | 15 | 2000/4000 | |
| 12 | 15 | 3000/6000 | |
| 13 | 15 | 4000/8000 | |
| 14 | 15 | 6000/12000 | |
| 15 | 15 | 8000/16000 | 10 Min. |
| 16 | 15 | 10000/20000 | |
| 17 | 15 | 15000/30000 | |
| 18 | 15 | 20000/40000 | |
| 19 | 15 | 25000/50000 | |
| 20 | 15 | 30000/60000 | |
| 21 | 15 | 40000/80000 | |
| 22 | 15 | 50000/100000 | |
| 23 | 15 | 75000/150000 | |
| 24 | 15 | 100000/200000 |
| Fr 24.10. | NEW GAMBLE FRIDAY 50k+10k | CHF 50+15 | |
| Sa 25.10. | Mega Deep Stack 150K+25K | CHF 100+30 | |
| Mi 29.10. | SPEZIALBOUNTY GCLI 1100.- CINO DÜNDAR | CHF 75+25 | |
| Do 30.10. | NEW PLO TURNIER 100K 75+25 | CHF 75+25 | |
| Fr 31.10. | 6.TEAMEVENT FRIDAY 100ER | CHF 100+30 | |
| Sa 01.11. | Mega Deep Stack 150K+25K | CHF 100+30 | |
| Mi 05.11. | NEW COOL WEDNESDAY 70k+15k Bonus | CHF 75+25 | |
| Do 06.11. | NEW PLO TURNIER 100K 75+25 | CHF 75+25 | |
| Fr 07.11. | NEW GAMBLE FRIDAY 50k+10k | CHF 50+15 | |
| Sa 08.11. | Mega Deep Stack 150K+25K | CHF 100+30 | |
| Mi 12.11. | NEW COOL WEDNESDAY 70k+15k Bonus | CHF 75+25 | |
| Do 13.11. | NEW PLO TURNIER 100K 75+25 | CHF 75+25 | |
| Fr 14.11. | NEW GAMBLE FRIDAY 50k+10k | CHF 50+15 | |
| Sa 15.11. | Mega Deep Stack 150K+25K | CHF 100+30 | |
| Mi 19.11. | NEW COOL WEDNESDAY 70k+15k Bonus | CHF 75+25 | |
| Do 20.11. | NEW PLO TURNIER 100K 75+25 | CHF 75+25 | |
| Fr 21.11. | NEW GAMBLE FRIDAY 50k+10k | CHF 50+15 | |
| Sa 22.11. | Mega Deep Stack 150K+25K | CHF 100+30 | |
| Mi 26.11. | NEW COOL WEDNESDAY 70k+15k Bonus | CHF 75+25 | |
| Do 27.11. | NEW PLO TURNIER 100K 75+25 | CHF 75+25 |
MunotPoker GmbHTelefon +41 76 545 13 74
