Level | Time | Blinds | Pause |
---|---|---|---|
1 | 15 | 100/200 | |
2 | 15 | 200/400 | |
3 | 15 | 300/600 | |
4 | 15 | 400/800 | |
5 | 15 | 500/1000 | |
6 | 15 | 700/1400 | |
7 | 15 | 1000/2000 | |
8 | 15 | 1500/3000 | 15 Min. |
9 | 15 | 2000/4000 | |
10 | 15 | 3000/6000 | |
11 | 15 | 4000/8000 | |
12 | 15 | 5000/10000 | |
13 | 15 | 7000/14000 | |
14 | 15 | 10000/20000 | |
15 | 15 | 15000/30000 | |
16 | 15 | 20000/40000 | 10 Min. |
17 | 15 | 30000/60000 | |
18 | 15 | 40000/80000 | |
19 | 15 | 50000/100000 | |
20 | 15 | 70000/140000 | |
21 | 15 | 100000/200000 | |
22 | 15 | 150000/300000 |
Fr 09.05. | *Foif Drü* !NEW! #OMAHA-Freeroll# | CHF 0+25 | |
Fr 09.05. | *Foif Drü* #Crazy Friday# | CHF 75+25 | |
Sa 10.05. | *Foif Drü* # Saturday Night 150k # | CHF 75+25 | |
So 11.05. | *Foif Drü* #Freeroll# | CHF 0+25 | |
So 11.05. | *Foif Drü* SundayChill #Deepstack# | CHF 100+30 | |
Mo 12.05. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 13.05. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 19.05. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 20.05. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 26.05. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 27.05. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 02.06. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 03.06. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 09.06. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 10.06. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 16.06. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 17.06. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 23.06. | *Foif Drü* #Easy Monday# | CHF 100+30 | |
Di 24.06. | *Foif Drü* # 200er FREEZEOUT # | CHF 200+40 | |
Mo 30.06. | *Foif Drü* #Easy Monday# | CHF 100+30 |
Telefon 079 585 53 53