Level | Time | Blinds | Pause |
---|---|---|---|
1 | 22 | 100/200 | |
2 | 22 | 200/400 | |
3 | 22 | 300/600 | |
4 | 22 | 400/800 | |
5 | 22 | 500/1000 | |
6 | 22 | 600/1200 | 15 Min. |
7 | 22 | 800/1600 | |
8 | 22 | 1000/2000 | |
9 | 22 | 1200/2400 | |
10 | 22 | 1500/3000 | |
11 | 22 | 2000/4000 | |
12 | 22 | 3000/6000 | 15 Min. |
13 | 22 | 4000/8000 | |
14 | 22 | 5000/10000 | |
15 | 22 | 6000/12000 | |
16 | 22 | 8000/16000 | |
17 | 22 | 10000/20000 | |
18 | 22 | 10000/25000 | 15 Min. |
19 | 22 | 15000/30000 | |
20 | 22 | 20000/40000 | |
21 | 22 | 25000/50000 | |
22 | 22 | 30000/60000 | |
23 | 22 | 40000/80000 | |
24 | 22 | 50000/100000 | 15 Min. |
25 | 22 | 60000/120000 | |
26 | 22 | 75000/150000 | |
27 | 22 | 100000/200000 | |
28 | 22 | 125000/250000 | |
29 | 22 | 150000/300000 | |
30 | 22 | 200000/400000 |
Mi 10.08. | MID-WEEK Turbo Rush | CHF 100+30 | |
Fr 12.08. | Friday Night Poker | CHF 100+30 | |
Sa 13.08. | Progr. Bounty - 90 Birthday di Salvatore | CHF 120+80+40 | |
Sa 13.08. | Late Night Turbo Rush | CHF 100+30 | |
So 14.08. | Sunday Turbo Rush | CHF 100+30 | |
Mi 17.08. | MID-WEEK Turbo Rush | CHF 100+30 | |
Fr 19.08. | Friday Night Poker | CHF 100+30 | |
Sa 20.08. | Saturday Night Bounty Hunter | CHF 100+50+30 | |
So 21.08. | Sunday Turbo Rush | CHF 100+30 | |
Mi 24.08. | MID-WEEK Turbo Rush | CHF 100+30 | |
Fr 26.08. | Friday Night Poker | CHF 100+30 | |
Sa 27.08. | Another Big Stack | CHF 200+40 | |
So 28.08. | Sunday Turbo Rush | CHF 100+30 | |
Di 30.08. | Double Bord Bomb Pot - 1 Year Opening | CHF 100+30 | |
Mi 31.08. | Progr. Bounty mit Haidi 24 - 1 Year Opening | CHF 90+60+30 | |
Do 01.09. | Pot Limit Omaha mit Martin Frank | CHF 100+30 | |
Fr 02.09. | Special Friday Night Poker - 1 Year Opening | CHF 100+30 | |
Sa 03.09. | 100K FREEZEOUT BATTLE - 1 Year Opening | CHF 200+40 | |
Sa 03.09. | Late Night Turbo Rush - 1 Year Opening | CHF 100+30 | |
So 04.09. | Sunday Grind - 1 Year Opening | CHF 120+30 |
Telefon +41 76 276 88 44